The Dodgers edged the Rockies 2-1 in a tightly contested game that came down to the final outs.
Top 1: Adrian Gonzalez hits a ground-rule double (12) on a line drive to right-center field. Joc Pederson scores. Justin Turner to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 2 | 0 | 0 | 0 | 0 | x | x | x | x | 2 | 5 | 1 |
| COL | 0 | 0 | 0 | 1 | 0 |
Game 414086 • Sources: MLB + Statcast
| 1 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joc PedersonCF | 2 | 1 | 0 | 0 | 1 | 1 |
Jimmy RollinsSS | 3 | 0 | 1 | 0 | 0 | 2 |
Justin Turner2B | 1 | 1 | 0 | 0 | 1 | 0 |
Adrián González1B | 3 | 0 | 2 | 1 | 0 | 0 |
Yasmani GrandalC | 2 | 0 | 1 | 1 | 0 | 0 |
Alex GuerreroLF | 2 | 0 | 1 | 0 | 0 | 0 |
Andre EthierRF | 1 | 0 | 0 | 0 | 1 | 0 |
Juan Uribe3B | 2 | 0 | 0 | 0 | 0 | 0 |
Brett AndersonP | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 2 | 5 | 2 | 4 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Charlie BlackmonCF | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brett AndersonW | 5.0 | 6 | 1 | 0 | 1 | 1 | 3.52 |
| Totals | 5.0 | 6 | 1 | 0 | 1 | 1 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Eddie ButlerL | 5.1 | 5 | 2 | 2 | 4 | 3 | 3.73 |
| Totals |
Corey DickersonLF | 3 | 0 | 2 | 0 | 0 | 0 |
Troy TulowitzkiSS | 2 | 1 | 2 | 0 | 0 | 0 |
Justin Morneau1B | 2 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado3B | 2 | 0 | 1 | 0 | 0 | 0 |
Carlos GonzálezRF | 2 | 0 | 0 | 0 | 0 | 0 |
Nick HundleyC | 2 | 0 | 1 | 0 | 0 | 0 |
DJ LeMahieu2B | 2 | 0 | 0 | 0 | 0 | 0 |
Eddie ButlerP | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 1 | 6 | 0 | 1 | 1 |
| 5.1 |
| 5 |
| 2 |
| 2 |
| 4 |
| 3 |
| - |