The Padres edged the Dodgers 2-1 in a tightly contested game that came down to the final outs.
Bot 8: Umpire reviewed (home run), call on the field was upheld: Justin Upton homers (13) on a line drive to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 414575 • Sources: MLB + Statcast
| 1 |
| 2 |
| 8 |
| 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joc PedersonCF | 3 | 0 | 1 | 0 | 0 | 1 |
Yasiel PuigRF | 4 | 0 | 2 | 0 | 0 | 0 |
Adrián González1B | 4 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick2B | 4 | 0 | 0 | 0 | 0 | 2 |
Justin Turner3B | 2 | 0 | 1 | 0 | 1 | 1 |
Andre EthierLF | 3 | 0 | 0 | 0 | 0 | 0 |
Yasmani GrandalC | 3 | 1 | 1 | 1 | 0 | 1 |
Jimmy RollinsSS | 3 | 0 | 0 | 0 | 0 | 1 |
Zack GreinkeP | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 1 | 6 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Craig KimbrelP | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zack GreinkeL | 8.0 | 8 | 2 | 2 | 1 | 7 | 1.95 |
| Totals | 8.0 | 8 | 2 | 2 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ian Kennedy | 7.0 | 4 | 1 | 1 | 1 | 4 | 5.84 |
Will VenableCF | 4 | 1 | 2 | 0 | 0 | 1 |
Justin UptonLF | 4 | 1 | 1 | 1 | 0 | 1 |
Matt KempRF | 4 | 0 | 1 | 1 | 0 | 0 |
Yonder Alonso1B | 3 | 0 | 0 | 0 | 0 | 2 |
Derek NorrisC | 3 | 0 | 1 | 0 | 0 | 0 |
Cory Spangenberg2B | 2 | 0 | 1 | 0 | 1 | 0 |
Alexi AmaristaSS | 3 | 0 | 1 | 0 | 0 | 0 |
Will Middlebrooks3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Wil Myers1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Ian KennedyP | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Yangervis SolartePH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 30 | 2 | 8 | 2 | 1 | 7 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.69 |
Craig KimbrelS | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.75 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 6 | - |