The Nationals defeated the Brewers 4-0.
Top 7: Clint Robinson doubles (4) on a line drive to left fielder Gerardo Parra. Anthony Rendon scores. Yunel Escobar scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 414597 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Denard SpanCF | 4 | 1 | 2 | 0 | 1 | 0 |
Danny Espinosa1B | 5 | 0 | 1 | 0 | 0 | 3 |
Anthony Rendon2B | 3 | 1 | 1 | 1 | 1 | 1 |
Yunel Escobar3B | 3 | 1 | 1 | 0 | 0 | 0 |
Clint RobinsonRF | 4 | 1 | 2 | 2 | 0 | 0 |
Ian DesmondSS | 4 | 0 | 0 | 0 | 0 | 3 |
Jose LobatónC | 4 | 0 | 1 | 1 | 0 | 0 |
Michael A. TaylorLF | 4 | 0 | 1 | 0 | 0 | 0 |
Max ScherzerP | 4 | 0 | 1 | 0 | 0 | 2 |
| Totals | 35 | 4 | 10 | 4 | 2 | 9 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Carlos GómezCF | 4 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Max ScherzerW | 9.0 | 1 | 0 | 0 | 1 | 16 | 1.93 |
| Totals | 9.0 | 1 | 0 | 0 | 1 | 16 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Taylor JungmannL | 5.0 | 7 | 2 | 2 | 2 | 5 | 2.25 |
Gerardo ParraLF | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan BraunRF | 3 | 0 | 0 | 0 | 0 | 1 |
Adam Lind1B | 3 | 0 | 0 | 0 | 0 | 2 |
Jean SeguraSS | 3 | 0 | 0 | 0 | 0 | 2 |
Scooter Gennett2B | 2 | 0 | 0 | 0 | 1 | 1 |
Héctor Gómez3B | 3 | 0 | 0 | 0 | 0 | 3 |
Martín MaldonadoC | 3 | 0 | 0 | 0 | 0 | 3 |
Jason RogersPH | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Taylor JungmannP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Shane PetersonPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 28 | 0 | 1 | 0 | 1 | 16 |
Corey Knebel |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.84 |
Jeremy Jeffress | 1.0 | 3 | 2 | 2 | 0 | 1 | 3.52 |
Jonathan Broxton | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.92 |
Francisco Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.13 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 9 | - |