The Twins cruised past the White Sox 13-2 in a dominant performance.
Bot 8: Brian Dozier homers (14) on a fly ball to left field. Byron Buxton scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 |
| MIN | 1 | 0 | 0 | 5 | 0 | 5 | 0 |
Game 414703 • Sources: MLB + Statcast
| 2 |
| 13 |
| 15 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Adam EatonCF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Emilio BonifácioLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
José Abreu1B | 5 | 1 | 2 | 0 | 0 | 0 | ||||
JB ShuckRF | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Adam LaRocheDH | 4 | 0 | 2 | 2 | 0 | 1 | ||||
Alexei RamirezSS | 3 | 0 | 2 | 0 | 1 | 0 | ||||
Gordon Beckham3B | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Geovany SotoC | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Yolmer Sánchez2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Avisaíl GarcíaRF | 3 | 1 | 2 | 0 | 0 | 0 | ||||
Melky CabreraLF | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Totals | 34 | 2 | 11 | 2 | 4 | 4 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Byron BuxtonCF | 5 | 3 | 3 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
John DanksL | 5.1 | 9 | 9 | 5 | 1 | 2 | 5.38 |
Scott Carroll | 1.2 | 4 | 2 | 2 | 1 | 1 | 3.79 |
Junior Guerra | 1.0 | 2 | 2 | 2 | 0 | 1 | 6.75 |
| Totals | 8.0 | 15 | 13 | 9 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tommy MiloneW | 6.0 | 10 | 2 | 2 | 2 | 2 | 3.59 |
John DanksP |
Scott CarrollP |
Junior GuerraP |
Brian Dozier2B | 5 | 1 | 2 | 3 | 0 | 0 |
Shane RobinsonRF | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Herrmann1B | 1 | 0 | 0 | 0 | 0 | 1 |
Trevor Plouffe3B | 5 | 2 | 1 | 0 | 0 | 0 |
Eddie RosarioLF | 4 | 1 | 1 | 0 | 0 | 0 |
Kurt SuzukiC | 3 | 0 | 0 | 1 | 0 | 0 |
Kennys VargasDH | 4 | 2 | 4 | 4 | 0 | 0 |
Eduardo NúñezSS | 4 | 2 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
Joe Mauer1B | 3 | 1 | 1 | 1 | 1 | 1 | ||||
Torii HunterRF | 3 | 1 | 1 | 2 | 1 | 0 | ||||
Tommy MiloneP | ||||||||||
Blaine BoyerP | ||||||||||
J.R. GrahamP | ||||||||||
| Totals | 38 | 13 | 15 | 13 | 2 | 4 |
Blaine Boyer |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2.41 |
J.R. Graham | 2.0 | 1 | 0 | 0 | 1 | 1 | 3.41 |
| Totals | 9.0 | 11 | 2 | 2 | 4 | 4 | - |