The Braves edged the Nationals 2-1 in a tightly contested game that came down to the final outs.
Top 7: Wilson Ramos singles on a ground ball to right fielder Nick Markakis. Bryce Harper scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game 414846 • Sources: MLB + Statcast
| 0 |
| 1 |
| 2 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Denard SpanCF | 3 | 0 | 1 | 0 | 0 | 1 |
Danny EspinosaSS | 3 | 0 | 0 | 0 | 0 | 1 |
Yunel Escobar3B | 4 | 0 | 0 | 0 | 0 | 1 |
Bryce HarperRF | 4 | 1 | 1 | 0 | 0 | 3 |
Wilson RamosC | 4 | 0 | 2 | 1 | 0 | 0 |
Dan Uggla2B | 3 | 0 | 0 | 0 | 0 | 2 |
Tyler Moore1B | 3 | 0 | 0 | 0 | 0 | 0 |
Michael A. TaylorLF | 3 | 0 | 1 | 0 | 0 | 1 |
Max ScherzerP | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 1 | 5 | 1 | 0 | 10 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jace Peterson2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Max ScherzerL | 8.1 | 5 | 2 | 2 | 0 | 9 | 1.82 |
| Totals | 8.1 | 5 | 2 | 2 | 0 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Manny Banuelos | 5.2 | 2 | 0 | 0 | 0 | 7 | 0.00 |
Cameron MaybinCF | 4 | 0 | 1 | 1 | 0 | 2 |
Nick MarkakisRF | 3 | 0 | 0 | 0 | 0 | 1 |
A.J. PierzynskiC | 3 | 0 | 0 | 0 | 0 | 0 |
Juan Uribe3B | 3 | 1 | 1 | 0 | 0 | 1 |
Kelly Johnson1B | 3 | 0 | 0 | 0 | 0 | 1 |
Andrelton SimmonsSS | 3 | 0 | 1 | 1 | 0 | 0 |
Eury PérezLF | 3 | 0 | 1 | 0 | 0 | 1 |
Pedro CiriacoPH | 1 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Joey TerdoslavichPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 27 | 2 | 5 | 2 | 0 | 9 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.60 |
David AardsmaBS | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.16 |
Jim Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.31 |
Jason GrilliW | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.93 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 10 | - |