The Astros cruised past the Rangers 10-0 in a dominant performance.
Bot 7: Preston Tucker homers (6) on a fly ball to left field. Jose Altuve scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| HOU | 0 | 0 | 3 | 0 | 2 | 3 | 2 |
Game 415033 • Sources: MLB + Statcast
| 0 |
| 10 |
| 13 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Delino DeShieldsLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Rougned Odor2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Prince FielderDH | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Adrian Beltré3B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Leonys MartinCF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan RuaRF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Elvis AndrusSS | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Adam Rosales1B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Tomás TelisC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Josh HamiltonRF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Robinson ChirinosC | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 30 | 0 | 3 | 0 | 0 | 14 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Marwin Gonzalez2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yovani GallardoL | 4.0 | 7 | 5 | 5 | 3 | 1 | 2.91 |
Anthony Ranaudo | 3.0 | 5 | 5 | 5 | 3 | 4 | 7.63 |
Anthony Bass | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.07 |
| Totals | 8.0 | 13 | 10 | 10 | 6 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dallas KeuchelW | 7.0 | 2 | 0 | 0 | 0 | 13 | 2.12 |
Yovani GallardoP |
Anthony RanaudoP |
Anthony BassP |
Preston TuckerLF | 5 | 3 | 3 | 2 | 0 | 0 |
Carlos CorreaSS | 3 | 3 | 2 | 1 | 2 | 0 |
L.J. HoesRF | 0 | 0 | 0 | 0 | 0 | 0 |
Evan GattisDH | 3 | 1 | 2 | 0 | 1 | 0 |
Luis Valbuena3B | 5 | 0 | 4 | 4 | 0 | 0 |
Jon Singleton1B | 3 | 0 | 0 | 1 | 1 | 0 |
Jake MarisnickCF | 4 | 0 | 0 | 0 | 1 | 0 |
Jason CastroC | 4 | 0 | 0 | 0 | 0 | 3 |
| Bench | ||||||||||
Jose Altuve2B | 5 | 1 | 1 | 0 | 0 | 0 | ||||
Colby RasmusRF | 4 | 2 | 1 | 2 | 1 | 2 | ||||
Dallas KeuchelP | ||||||||||
Chad QuallsP | ||||||||||
Roberto HernandezP | ||||||||||
| Totals | 36 | 10 | 13 | 10 | 6 | 5 |
Chad Qualls |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.67 |
Roberto Hernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.36 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 14 | - |