The Blue Jays defeated the Athletics 5-2.
Top 2: Russell Martin homers (14) on a fly ball to right center field. Danny Valencia scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 |
| OAK | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Game 415082 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ryan GoinsSS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josh Donaldson3B | 4 | 1 | 1 | 1 | 0 | 2 | ||||
José BautistaRF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Justin Smoak1B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ezequiel CarreraLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Russell MartinC | 3 | 2 | 2 | 3 | 0 | 0 | ||||
Chris ColabelloDH | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Kevin PillarCF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Devon Travis2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
José ReyesSS | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Edwin Encarnación1B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
| Totals | 34 | 5 | 8 | 5 | 1 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Billy BurnsCF | 4 | 1 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
R.A. DickeyW | 8.1 | 5 | 2 | 2 | 1 | 6 | 4.53 |
Bo SchultzS | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.75 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Drew Pomeranz | 1.2 | 2 | 2 | 2 | 1 | 4 | 3.77 |
Danny ValenciaLF | 4 | 1 | 1 | 0 | 0 | 0 |
R.A. DickeyP |
Bo SchultzP |
Stephen VogtC | 4 | 0 | 1 | 0 | 0 | 1 |
Ben Zobrist2B | 4 | 0 | 0 | 0 | 0 | 0 |
Josh ReddickRF | 3 | 0 | 1 | 1 | 1 | 0 |
Billy ButlerDH | 3 | 0 | 0 | 0 | 0 | 2 |
Ike Davis1B | 4 | 0 | 0 | 0 | 0 | 0 |
Brett Lawrie3B | 3 | 0 | 0 | 0 | 0 | 0 |
Mark CanhaLF | 3 | 0 | 0 | 0 | 0 | 0 |
Marcus SemienSS | 3 | 1 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Drew PomeranzP | ||||||||||
Dan OteroP | ||||||||||
Arnold LeonP | ||||||||||
Eric O'FlahertyP | ||||||||||
| Totals | 31 | 2 | 5 | 2 | 1 | 6 |
| 3.0 |
| 3 |
| 2 |
| 2 |
| 0 |
| 2 |
| 6.07 |
Arnold Leon | 3.1 | 3 | 1 | 1 | 0 | 2 | 3.72 |
Eric O'Flaherty | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.16 |
| Totals | 9.0 | 8 | 5 | 5 | 1 | 8 | - |