The Pirates cruised past the Marlins 10-0 in a dominant performance.
Top 6: Gregory Polanco hits a grand slam (8) to right center field. David Freese scores. Starling Marte scores. Francisco Cervelli scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | 14 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 447632 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Josh Harrison2B | 5 | 2 | 2 | 0 | 0 | 1 |
Andrew McCutchenCF | 5 | 1 | 1 | 0 | 0 | 1 |
David Freese1B | 5 | 2 | 4 | 2 | 0 | 0 |
Jung Ho Kang3B | 5 | 0 | 1 | 1 | 0 | 1 |
Starling MarteLF | 3 | 1 | 2 | 0 | 1 | 0 |
Francisco CervelliC | 4 | 1 | 1 | 1 | 0 | 0 |
Gregory PolancoRF | 4 | 2 | 2 | 4 | 0 | 0 |
Sean RodríguezSS | 4 | 1 | 1 | 2 | 0 | 1 |
Jeff LockeP | 4 | 0 | 0 | 0 | 0 | 4 |
| Totals | 39 | 10 | 14 | 10 | 1 | 8 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adeiny HechavarríaSS | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeff LockeW | 9.0 | 3 | 0 | 0 | 0 | 1 | 4.33 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 1 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin NicolinoL | 5.0 | 6 | 3 | 3 | 0 | 4 | 4.50 |
Martín Prado3B | 3 | 0 | 0 | 0 | 0 | 0 |
Christian YelichLF | 3 | 0 | 0 | 0 | 0 | 0 |
Marcell OzunaCF | 3 | 0 | 0 | 0 | 0 | 0 |
J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 1 |
Chris Johnson1B | 3 | 0 | 0 | 0 | 0 | 0 |
Cole GillespieRF | 3 | 0 | 1 | 0 | 0 | 0 |
Derek Dietrich2B | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff MathisPH | 1 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Miguel Rojas2B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Justin NicolinoP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ichiro SuzukiPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 28 | 0 | 3 | 0 | 0 | 1 |
José Ureña |
| 1.0 |
| 3 |
| 4 |
| 4 |
| 1 |
| 1 |
| 7.52 |
Edwin Jackson | 3.0 | 5 | 3 | 3 | 0 | 3 | 5.91 |
| Totals | 9.0 | 14 | 10 | 10 | 1 | 8 | - |