The Orioles defeated the Blue Jays 4-2.
Bot 3: Jonathan Schoop homers (11) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| BAL | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Game 447895 • Sources: MLB + Statcast
| 1 |
| 4 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Russell MartinPH | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Josh Donaldson3B | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Edwin EncarnaciónDH | 2 | 0 | 1 | 0 | 2 | 0 | ||||
Michael SaundersLF | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Justin Smoak1B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Troy TulowitzkiSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Kevin PillarCF | 3 | 1 | 0 | 0 | 1 | 2 | ||||
Devon Travis2B | 4 | 0 | 2 | 1 | 0 | 0 | ||||
Darwin BarneyPH | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Ezequiel CarreraRF | 3 | 1 | 1 | 1 | 0 | 1 | ||||
Josh TholeC | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 31 | 2 | 7 | 2 | 6 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adam JonesCF | 3 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
R.A. DickeyL | 6.0 | 7 | 3 | 2 | 2 | 2 | 4.08 |
Jesse Chavez | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.45 |
Jason Grilli | 1.0 | 2 | 1 | 1 | 1 | 1 | 4.76 |
| Totals | 8.0 | 9 | 4 | 3 | 3 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yovani GallardoW | 5.0 | 5 | 2 | 2 | 4 | 5 | 6.26 |
R.A. DickeyP |
Jesse ChavezP |
Jason GrilliP |
Jonathan Schoop2B | 4 | 3 | 3 | 1 | 0 | 0 |
Manny Machado3B | 4 | 1 | 3 | 0 | 0 | 0 |
Chris Davis1B | 4 | 0 | 0 | 0 | 0 | 1 |
Nolan ReimoldLF | 0 | 0 | 0 | 0 | 0 | 0 |
Matt WietersC | 3 | 0 | 0 | 0 | 1 | 1 |
Pedro ÁlvarezDH | 4 | 0 | 1 | 0 | 0 | 0 |
J.J. HardySS | 3 | 0 | 1 | 0 | 0 | 1 |
Joey RickardRF | 3 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Mark TrumboRF | 3 | 0 | 0 | 1 | 1 | 0 | ||||
Yovani GallardoP | ||||||||||
Mychal GivensP | ||||||||||
Brad BrachP | ||||||||||
Zack BrittonP | ||||||||||
| Totals | 31 | 4 | 9 | 2 | 3 | 4 |
Mychal GivensH |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.70 |
Brad BrachH | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.23 |
Zack BrittonS | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.93 |
| Totals | 9.0 | 7 | 2 | 2 | 6 | 9 | - |