The Twins defeated the Red Sox 7-4.
Top 8: Reynaldo Rodriguez doubles (1) on a fly ball to center fielder Ryan LaMarre. Engelb Vielma scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 11 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Game 469411 • Sources: MLB + Statcast
| 2 |
| 4 |
| 11 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Danny SantanaCF | 2 | 0 | 0 | 0 | 0 | 0 | |
Buck Britton3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Reynaldo Rodriguez1B | 1 | 1 | 1 | 1 | 1 | 0 | |
Max KeplerRF | 2 | 1 | 1 | 0 | 0 | 0 | |
Darin MastroianniLF | 1 | 1 | 0 | 0 | 0 | 1 | |
Adam Brett WalkerDH | 2 | 0 | 1 | 0 | 0 | 0 | |
James Beresford2B | 2 | 0 | 0 | 0 | 0 | 1 | |
John HicksC | 2 | 0 | 1 | 1 | 0 | 0 | |
Engelb VielmaSS | 2 | 1 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Byron BuxtonCF | 3 | 0 | 1 | 1 | 0 | 2 | |
Eduardo Núñez3B | 3 | 0 | 2 | 0 | 0 | 0 | |
Kennys Vargas1B | |||||||
| Totals | 38 | 7 | 11 | 5 | 5 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Deven Marrero3B | 1 | 1 | 0 | 0 | 1 | 0 |
Josh Rutledge2B | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Phil Hughes | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Trevor MayW | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Dan RunzlerH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J.R. GrahamH | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Buddy Boshers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Strong | 1.0 | 3 | 2 | 2 | 1 | 1 | 18.00 |
Michael Tonkin | 1.0 | 3 | 2 | 2 | 0 | 1 | 18.00 |
| Totals | 9.0 | 11 | 4 | 4 | 1 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Henry Owens | 2.0 | 2 | 0 | 0 | 2 | 5 | 0.00 |
Noé Ramirez |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Oswaldo ArciaLF | 3 | 0 | 0 | 0 | 0 | 1 |
ByungHo ParkDH | 3 | 0 | 0 | 0 | 0 | 3 |
Jorge Polanco2B | 3 | 1 | 2 | 2 | 0 | 1 |
John Ryan MurphyC | 2 | 1 | 0 | 0 | 1 | 2 |
Wilfredo TovarSS | 3 | 0 | 1 | 0 | 0 | 0 |
Phil HughesP |
Trevor MayP |
Dan RunzlerP |
J.R. GrahamP |
Buddy BoshersP |
Mike StrongP |
Michael TonkinP |
| 1 |
| 1 |
| 0 |
| 0 |
Marco HernándezSS | 1 | 0 | 1 | 1 | 0 | 0 |
Ryan LaMarreCF | 1 | 0 | 0 | 0 | 0 | 0 |
Brennan BoeschRF | 2 | 1 | 1 | 0 | 0 | 0 |
Bryce BrentzLF | 2 | 0 | 0 | 0 | 0 | 1 |
Sandy LeónC | 2 | 1 | 1 | 0 | 0 | 0 |
Chris DominguezDH | 2 | 1 | 2 | 1 | 0 | 0 |
Sam Travis1B | 1 | 0 | 0 | 1 | 0 | 1 |
| Bench | |||||||
Mookie BettsRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Dustin Pedroia2B | 3 | 0 | 1 | 0 | 0 | 0 | |
Xander BogaertsSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Hanley Ramirez1B | 3 | 0 | 1 | 0 | 0 | 0 | |
Pablo Sandoval3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Chris YoungLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Blake SwihartC | 2 | 0 | 0 | 0 | 0 | 0 | |
Allen CraigDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Jackie Bradley Jr.CF | 2 | 0 | 2 | 0 | 0 | 0 | |
Henry OwensP | |||||||
Noé RamirezP | |||||||
Brian JohnsonP | |||||||
Anthony VarvaroP | |||||||
Carson SmithP | |||||||
Robbie Ross Jr.P | |||||||
Tommy LayneP | |||||||
Chandler ShepherdP | |||||||
| Totals | 35 | 4 | 11 | 4 | 1 | 3 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0.00 |
Brian JohnsonL | 1.2 | 2 | 2 | 2 | 1 | 2 | 10.80 |
Anthony Varvaro | 0.1 | 1 | 1 | 1 | 0 | 1 | 27.00 |
Carson Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Robbie Ross Jr. | 1.0 | 1 | 2 | 0 | 1 | 2 | 0.00 |
Tommy Layne | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
Chandler Shepherd | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Totals | 9.0 | 11 | 7 | 5 | 5 | 11 | - |