The Blue Jays defeated the Phillies 9-6.
Top 9: Emmanuel Burriss doubles (1) on a line drive to center fielder Roemon Fields. Brock Stassi scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 3 |
| TOR | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Game 469462 • Sources: MLB + Statcast
| 9 |
| 10 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Cedric HunterLF | 1 | 0 | 0 | 0 | 0 | 0 | |
J.P. CrawfordSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Roman QuinnCF | 1 | 0 | 0 | 0 | 1 | 1 | |
Brock Stassi1B | 2 | 1 | 1 | 0 | 0 | 1 | |
Nick WilliamsRF | 5 | 0 | 0 | 0 | 0 | 2 | |
J.P. ArencibiaDH | 1 | 0 | 0 | 0 | 1 | 1 | |
Emmanuel Burriss2B | 4 | 1 | 1 | 1 | 0 | 1 | |
Ryan Jackson3B | 2 | 0 | 1 | 1 | 0 | 1 | |
Jorge AlfaroC | 3 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Tyler GoeddelRF | 4 | 0 | 1 | 0 | 0 | 1 | |
Freddy GalvisSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Odúbel HerreraCF | |||||||
| Totals | 39 | 6 | 10 | 6 | 3 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
David AdamsDH | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Burns3B | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron NolaL | 2.0 | 4 | 4 | 4 | 1 | 0 | 18.00 |
Elvis Araujo | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 |
Reinier Roibal | 2.0 | 4 | 3 | 0 | 0 | 1 | 2.25 |
Bobby LaFromboise | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Dalier Hinojosa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 10 | 9 | 6 | 2 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Drew HutchisonW | 2.0 | 1 | 1 | 1 | 1 | 2 | 4.50 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
Darin Ruf1B | 3 | 1 | 1 | 0 | 0 | 1 |
Carlos RuizDH | 3 | 0 | 1 | 1 | 0 | 0 |
Taylor Featherston3B | 2 | 1 | 1 | 1 | 1 | 0 |
Logan MooreC | 1 | 1 | 1 | 1 | 0 | 0 |
Aaron NolaP |
Elvis AraujoP |
Reinier RoibalP |
Bobby LaFromboiseP |
Dalier HinojosaP |
| 0 |
| 0 |
| 0 |
| 2 |
Darrell CecilianiLF | 1 | 1 | 0 | 0 | 0 | 0 |
Roemon FieldsCF | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Kotchman1B | 1 | 0 | 0 | 0 | 0 | 1 |
A.J. JimenezC | 1 | 0 | 0 | 0 | 0 | 0 |
Richard UrenaSS | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony AlfordRF | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Berti2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Troy TulowitzkiDH | 3 | 1 | 1 | 1 | 0 | 0 | |
Josh Donaldson3B | 1 | 1 | 0 | 0 | 1 | 0 | |
Chris Colabello1B | 3 | 2 | 2 | 0 | 0 | 0 | |
Michael SaundersLF | 3 | 2 | 3 | 5 | 0 | 0 | |
Junior LakeCF | 3 | 1 | 1 | 1 | 0 | 0 | |
Darwin Barney3B | 2 | 0 | 1 | 0 | 1 | 0 | |
Josh TholeC | 3 | 0 | 1 | 0 | 0 | 1 | |
Ezequiel CarreraRF | 3 | 1 | 0 | 0 | 0 | 0 | |
Jio Mier2B | 3 | 0 | 1 | 0 | 0 | 0 | |
Drew HutchisonP | |||||||
Steve DelabarP | |||||||
Ryan TeperaP | |||||||
David AardsmaP | |||||||
Arnold LeonP | |||||||
Conner GreeneP | |||||||
Scott DiamondP | |||||||
Wil BrowningP | |||||||
| Totals | 33 | 9 | 10 | 7 | 2 | 5 |
| 1.0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Ryan Tepera | 1.0 | 3 | 1 | 1 | 0 | 1 | 4.50 |
David Aardsma | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 |
Arnold Leon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Conner Greene | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Scott Diamond | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Wil Browning | 1.0 | 3 | 2 | 2 | 0 | 3 | 18.00 |
| Totals | 9.0 | 10 | 6 | 5 | 3 | 11 | - |