The Orioles cruised past the Twins 8-1 in a dominant performance.
Bot 7: Steve Tolleson homers (1) on a fly ball to left field. Joey Rickard scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| BAL | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
Game 469590 • Sources: MLB + Statcast
| 0 |
| 8 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Darin MastroianniCF | 2 | 0 | 2 | 0 | 0 | 0 | |
Jorge Polanco2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Kennys Vargas1B | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch GarverDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Joe BensonLF | 1 | 0 | 0 | 0 | 0 | 1 | |
John HicksC | 1 | 0 | 0 | 0 | 0 | 1 | |
Max KeplerRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Wilfredo Tovar3B | 4 | 0 | 0 | 0 | 0 | 0 | |
Engelb VielmaSS | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Byron BuxtonCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Eduardo Núñez2B | 3 | 1 | 1 | 0 | 0 | 0 | |
Carlos Quentin1B | |||||||
| Totals | 35 | 1 | 8 | 1 | 2 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trey Mancini1B | 1 | 0 | 0 | 0 | 0 | 1 |
Joey RickardCF | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor MayL | 2.2 | 4 | 4 | 3 | 0 | 3 | 3.86 |
Dan Runzler | 1.1 | 1 | 0 | 0 | 0 | 0 | 2.08 |
Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 |
Michael Tonkin | 1.0 | 3 | 2 | 2 | 0 | 1 | 11.25 |
Buddy Boshers | 1.0 | 1 | 2 | 2 | 1 | 1 | 6.75 |
J.R. Graham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 10 | 8 | 7 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ubaldo JiménezW | 3.1 | 4 | 1 | 1 | 1 | 2 | 9.45 |
| 3 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
ByungHo ParkDH | 3 | 0 | 2 | 0 | 0 | 0 |
Oswaldo ArciaLF | 3 | 0 | 0 | 0 | 0 | 1 |
Kurt SuzukiC | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan SweeneyRF | 3 | 0 | 0 | 0 | 0 | 0 |
Buck Britton3B | 3 | 0 | 1 | 0 | 0 | 0 |
Trevor MayP |
Dan RunzlerP |
Taylor RogersP |
Michael TonkinP |
Buddy BoshersP |
J.R. GrahamP |
| 0 |
| 0 |
| 1 |
| 0 |
Steve Tolleson3B | 1 | 1 | 1 | 2 | 0 | 0 |
L.J. HoesRF | 1 | 0 | 0 | 0 | 0 | 0 |
Xavier AveryLF | 1 | 1 | 0 | 0 | 0 | 1 |
Audry PérezC | 3 | 1 | 2 | 2 | 0 | 0 |
Ryan Flaherty2B | 1 | 0 | 1 | 0 | 0 | 0 |
Ozzie MartínezSS | 1 | 0 | 0 | 0 | 0 | 0 |
Christian WalkerDH | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Nolan ReimoldLF | 4 | 0 | 0 | 0 | 0 | 1 | |
Manny Machado3B | 3 | 1 | 2 | 1 | 0 | 0 | |
Adam JonesCF | 2 | 1 | 0 | 0 | 0 | 0 | |
Chris Davis1B | 3 | 1 | 1 | 0 | 0 | 1 | |
Mark TrumboRF | 3 | 0 | 2 | 2 | 0 | 0 | |
Henry UrrutiaPH | 1 | 0 | 0 | 0 | 0 | 1 | |
J.J. HardySS | 3 | 0 | 0 | 0 | 0 | 2 | |
Jonathan Schoop2B | 3 | 0 | 1 | 0 | 0 | 0 | |
Alfredo MarteDH | 3 | 1 | 0 | 0 | 0 | 0 | |
Ubaldo JiménezP | |||||||
Chaz RoeP | |||||||
Zack BrittonP | |||||||
Darren O'DayP | |||||||
Todd RedmondP | |||||||
Chris LeeP | |||||||
| Totals | 35 | 8 | 10 | 7 | 1 | 7 |
| 1.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4.50 |
Zack BrittonH | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
Darren O'Day | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.00 |
Todd Redmond | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.44 |
Chris Lee | 1.0 | 1 | 0 | 0 | 0 | 0 | 15.00 |
| Totals | 9.0 | 8 | 1 | 1 | 2 | 5 | - |