The Giants defeated the Cubs 5-2.
Top 3: Matt Duffy homers (1) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
| CHC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Game 469656 • Sources: MLB + Statcast
| 0 |
| 2 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Kelby Tomlinson3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Gorkys HernándezCF | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramiro Pena2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Bednar1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Hunter StricklandP | 0 | 0 | 0 | 0 | 0 | 0 | |
Mac WilliamsonLF | 1 | 0 | 0 | 1 | 0 | 0 | |
George KottarasC | 1 | 0 | 0 | 0 | 0 | 0 | |
Ehire AdrianzaSS | 4 | 0 | 0 | 0 | 0 | 2 | |
Ryan LollisRF | 2 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Ángel PagánLF | 4 | 1 | 1 | 0 | 0 | 1 | |
Joe Panik2B | 4 | 1 | 1 | 0 | 0 | 0 | |
Matt Duffy3B | |||||||
| Totals | 35 | 5 | 8 | 5 | 1 | 10 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Matt SzczurCF | 1 | 0 | 1 | 0 | 0 | 0 |
Shawon Dunston Jr.LF | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeff SamardzijaW | 6.0 | 5 | 2 | 2 | 0 | 4 | 7.20 |
Braulio LaraH | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.40 |
Cory GearrinH | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.24 |
Mike BroadwayH | 0.1 | 1 | 0 | 0 | 1 | 0 | 1.50 |
Javier LópezH | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.95 |
Jake DunningH | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Hunter StricklandS | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.27 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
John LackeyL | 5.0 | 6 | 5 | 5 | 0 | 6 | 6.92 |
| 4 |
| 3 |
| 3 |
| 2 |
| 0 |
| 1 |
Jarrett ParkerRF | 3 | 0 | 1 | 1 | 0 | 1 |
Grégor BlancoCF | 3 | 0 | 2 | 1 | 1 | 0 |
Conor Gillaspie1B | 2 | 0 | 0 | 0 | 0 | 0 |
Trevor BrownC | 3 | 0 | 0 | 0 | 0 | 1 |
Jeff SamardzijaP | 2 | 0 | 0 | 0 | 0 | 2 |
| 0 |
| 0 |
| 1 |
| 0 |
Kyle SchwarberC | 4 | 0 | 2 | 0 | 0 | 0 |
Ryan DentSS | 1 | 0 | 0 | 0 | 0 | 1 |
Donnie DeweesRF | 1 | 0 | 1 | 0 | 0 | 0 |
Jeimer Candelario3B | 4 | 0 | 1 | 0 | 0 | 1 |
Jacob RogersPH | 1 | 0 | 1 | 0 | 0 | 0 |
Jesus Guzman1B | 4 | 0 | 1 | 1 | 0 | 2 |
Tommy La Stella2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Dexter FowlerCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Addison RussellSS | 3 | 1 | 1 | 1 | 0 | 1 | |
Jorge SolerRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Miguel MonteroC | 3 | 0 | 0 | 0 | 0 | 0 | |
Munenori KawasakiSS | 3 | 1 | 1 | 0 | 0 | 0 | |
John LackeyP | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 34 | 2 | 9 | 2 | 1 | 7 |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5.63 |
Pedro Strop | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Héctor Rondón | 1.0 | 0 | 0 | 0 | 1 | 1 | 12.15 |
Manny Parra | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 9.0 | 8 | 5 | 5 | 1 | 10 | - |