The Phillies defeated the Rays 5-2.
Top 8: Andres Blanco doubles (1) on a soft fly ball to left fielder Johnny Field. Cesar Hernandez scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 0 |
| TB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 469687 • Sources: MLB + Statcast
| 0 |
| 2 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Emmanuel BurrissSS | 1 | 0 | 0 | 0 | 0 | 1 | |
César Hernández2B | 5 | 1 | 2 | 0 | 0 | 1 | |
Andrés Blanco1B | 2 | 1 | 1 | 1 | 0 | 0 | |
Darin RufDH | 3 | 1 | 1 | 0 | 1 | 0 | |
Logan MooreC | 1 | 0 | 0 | 0 | 0 | 0 | |
Darnell SweeneyCF | 1 | 1 | 1 | 1 | 0 | 0 | |
Dylan CozensRF | 1 | 0 | 0 | 0 | 1 | 1 | |
Taylor Featherston3B | 1 | 0 | 0 | 1 | 1 | 0 | |
Cedric HunterLF | 4 | 1 | 1 | 1 | 0 | 2 | |
| Bench | |||||||
Freddy GalvisSS | 4 | 0 | 0 | 0 | 0 | 0 | |
Brock Stassi1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Cameron RuppC | |||||||
| Totals | 35 | 5 | 7 | 4 | 4 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nick Franklin2B | 1 | 0 | 0 | 0 | 1 | 1 |
Daniel RobertsonSS | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron Nola | 4.2 | 6 | 2 | 2 | 0 | 5 | 7.71 |
Bobby LaFromboise | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
James Russell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Andrew BaileyW | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Héctor NerisH | 1.0 | 1 | 0 | 0 | 0 | 3 | 3.38 |
Yoervis MedinaH | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Colton MurrayS | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Drew Smyly | 4.2 | 3 | 1 | 1 | 1 | 4 | 0.90 |
Ryan Webb |
| 2 |
| 0 |
| 1 |
| 0 |
| 1 |
| 1 |
Tyler GoeddelLF | 3 | 0 | 0 | 0 | 0 | 2 |
Peter BourjosCF | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan Jackson3B | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron NolaP |
Bobby LaFromboiseP |
James RussellP |
Andrew BaileyP |
Héctor NerisP |
Yoervis MedinaP |
Colton MurrayP |
| 0 |
| 0 |
| 0 |
| 1 |
Patrick Leonard3B | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Roller1B | 1 | 0 | 0 | 0 | 0 | 1 |
Johnny FieldLF | 2 | 0 | 1 | 0 | 0 | 1 |
Richie ShafferRF | 1 | 0 | 0 | 0 | 1 | 1 |
Dayron VaronaCF | 2 | 0 | 0 | 0 | 0 | 1 |
Luke MaileC | 1 | 0 | 0 | 0 | 0 | 1 |
Mikie MahtookDH | 1 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Juniel Querecuto2B | 1 | 1 | 1 | 0 | 0 | 0 | |
Brad MillerSS | 3 | 0 | 1 | 0 | 0 | 1 | |
Evan Longoria3B | 2 | 0 | 1 | 0 | 0 | 0 | |
Logan Morrison1B | 3 | 0 | 1 | 1 | 0 | 1 | |
Desmond JenningsLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Steven Souza Jr.RF | 2 | 0 | 0 | 0 | 0 | 1 | |
Kevin KiermaierCF | 2 | 1 | 1 | 1 | 0 | 0 | |
Curt CasaliC | 2 | 0 | 0 | 0 | 0 | 2 | |
René RiveraDH | 2 | 0 | 1 | 0 | 0 | 1 | |
Drew SmylyP | |||||||
Ryan WebbP | |||||||
David CarpenterP | |||||||
Xavier CedeñoP | |||||||
Parker MarkelP | |||||||
Alex ColoméP | |||||||
| Totals | 31 | 2 | 8 | 2 | 2 | 13 |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.69 |
David CarpenterH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Xavier CedeñoLBS | 0.2 | 3 | 4 | 4 | 2 | 0 | 13.50 |
Parker Markel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Alex Colomé | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Totals | 9.0 | 7 | 5 | 5 | 4 | 9 | - |