The Reds defeated the Indians 8-6.
Top 3: Jason Kipnis homers (1) on a fly ball to right center field. Erik Gonzalez scores. Rajai Davis scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| CIN | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Game 469694 • Sources: MLB + Statcast
| 8 |
| 11 |
| 3 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
James RamseyLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Robbie GrossmanPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Jesús Aguilar1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Joey ButlerDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler NaquinCF | 4 | 1 | 2 | 1 | 0 | 1 | |
Ronny Rodríguez3B | 0 | 0 | 0 | 0 | 0 | 0 | |
Collin CowgillRF | 4 | 0 | 0 | 0 | 0 | 1 | |
Jeremy LucasC | 1 | 0 | 1 | 0 | 0 | 0 | |
Eric StametsSS | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Rajai DavisLF | 3 | 2 | 1 | 0 | 0 | 0 | |
Jason Kipnis2B | 3 | 1 | 1 | 3 | 0 | 2 | |
Todd Hankins2B | |||||||
| Totals | 35 | 6 | 9 | 4 | 2 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Billy HamiltonDH | 2 | 1 | 1 | 0 | 0 | 0 |
Ramón CabreraC | 3 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Danny Salazar | 4.0 | 5 | 5 | 5 | 1 | 4 | 5.54 |
Shawn ArmstrongLBS | 0.0 | 2 | 2 | 2 | 0 | 0 | 18.00 |
Tom Gorzelanny | 1.0 | 1 | 1 | 1 | 1 | 0 | 4.50 |
Joe Thatcher | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.59 |
Ross Detwiler | 1.0 | 1 | 0 | 0 | 0 | 3 | 5.40 |
Jeff Manship | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.86 |
| Totals | 8.0 | 11 | 8 | 8 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Robert Stephenson | 2.1 | 6 | 6 | 5 | 1 | 2 | 8.59 |
Dayan Díaz |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Carlos Santana1B | 3 | 0 | 1 | 0 | 0 | 0 |
Mike NapoliDH | 2 | 1 | 1 | 0 | 1 | 0 |
Gio Urshela3B | 4 | 0 | 0 | 0 | 0 | 1 |
Roberto PérezC | 3 | 0 | 0 | 0 | 0 | 0 |
Erik GonzálezSS | 3 | 1 | 2 | 0 | 0 | 1 |
Danny SalazarP |
Shawn ArmstrongP |
Tom GorzelannyP |
Joe ThatcherP |
Ross DetwilerP |
Jeff ManshipP |
| 1 |
| 1 |
| 0 |
| 1 |
Brandon Allen1B | 1 | 0 | 0 | 0 | 0 | 1 |
Juan DuranRF | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan Pacheco3B | 1 | 0 | 0 | 0 | 0 | 1 |
Yorman RodriguezLF | 1 | 0 | 1 | 0 | 0 | 0 |
Hernan IribarrenSS | 1 | 0 | 0 | 0 | 0 | 1 |
Carlos Triunfel2B | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler HoltCF | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Brandon PhillipsDH | 2 | 2 | 2 | 0 | 0 | 0 | |
Devin MesoracoC | 1 | 1 | 1 | 2 | 0 | 0 | |
Joey Votto1B | 2 | 0 | 0 | 0 | 1 | 0 | |
Jay BruceRF | 2 | 2 | 1 | 2 | 1 | 0 | |
Eugenio Suárez3B | 2 | 0 | 1 | 2 | 0 | 0 | |
Scott ScheblerLF | 3 | 1 | 1 | 1 | 0 | 0 | |
Zack CozartSS | 3 | 0 | 0 | 0 | 0 | 2 | |
Iván De Jesús Jr.SS | 3 | 0 | 0 | 0 | 0 | 1 | |
Jake CaveCF | 3 | 0 | 0 | 0 | 0 | 2 | |
Robert StephensonP | |||||||
Dayan DíazP | |||||||
Jumbo DiazP | |||||||
Jonathan SánchezP | |||||||
Pedro VillarrealP | |||||||
A.J. MorrisP | |||||||
| Totals | 33 | 8 | 11 | 8 | 2 | 9 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.59 |
Jumbo DiazW | 2.0 | 1 | 0 | 0 | 0 | 3 | 6.00 |
Jonathan SánchezH | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.94 |
Pedro VillarrealH | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
A.J. MorrisS | 1.0 | 1 | 0 | 0 | 1 | 0 | 1.50 |
| Totals | 9.0 | 9 | 6 | 5 | 2 | 6 | - |