The Indians defeated the Reds 3-1.
Top 2: Billy Hamilton singles on a line drive to center fielder Rajai Davis. Devin Mesoraco scores. Jake Cave to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| CLE | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Game 469730 • Sources: MLB + Statcast
| 3 |
| 5 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Hernan IribarrenSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Iván De Jesús Jr.3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Jordan Pacheco1B | 1 | 0 | 0 | 0 | 0 | 1 | |
José Peraza2B | 2 | 0 | 0 | 0 | 0 | 0 | |
Juan DuranRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Ramón CabreraC | 2 | 0 | 0 | 0 | 0 | 0 | |
Adam DuvallLF | 1 | 0 | 1 | 0 | 0 | 0 | |
Jake CaveDH | 4 | 0 | 1 | 0 | 0 | 1 | |
Bryson SmithCF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Zack CozartSS | 3 | 0 | 0 | 0 | 0 | 3 | |
Eugenio Suárez3B | 3 | 0 | 1 | 0 | 0 | 0 | |
Joey Votto1B | |||||||
| Totals | 32 | 1 | 6 | 1 | 2 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tyler NaquinCF | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Hankins2B | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cody ReedL | 4.1 | 3 | 2 | 0 | 4 | 6 | 2.87 |
J.J. Hoover | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.25 |
Keyvius Sampson | 1.1 | 1 | 1 | 1 | 1 | 2 | 2.89 |
Tony Cingrani | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.82 |
Ross Ohlendorf | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.40 |
| Totals | 8.0 | 5 | 3 | 1 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos CarrascoW | 6.2 | 5 | 1 | 1 | 2 | 6 | 3.28 |
| 2 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
Brandon Phillips2B | 2 | 0 | 0 | 0 | 0 | 1 |
Jay BruceRF | 2 | 0 | 0 | 0 | 1 | 0 |
Devin MesoracoC | 1 | 1 | 0 | 0 | 0 | 0 |
Scott ScheblerLF | 3 | 0 | 1 | 0 | 0 | 1 |
Billy HamiltonCF | 3 | 0 | 1 | 1 | 0 | 0 |
Cody ReedP |
J.J. HooverP |
Keyvius SampsonP |
Tony CingraniP |
Ross OhlendorfP |
| 0 |
| 0 |
| 0 |
| 0 |
Yhoxian MedinaSS | 2 | 0 | 0 | 0 | 0 | 0 |
Roberto PérezDH | 1 | 0 | 0 | 0 | 0 | 0 |
Nellie Rodriguez1B | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy LucasC | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson MylesLF | 1 | 0 | 1 | 0 | 1 | 0 |
Michael Martinez3B | 2 | 0 | 0 | 0 | 0 | 2 |
Jordan SmithRF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Rajai DavisRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Jason Kipnis2B | 1 | 0 | 0 | 0 | 1 | 0 | |
José Ramírez2B | 2 | 1 | 1 | 0 | 0 | 0 | |
Francisco LindorSS | 2 | 0 | 1 | 0 | 0 | 1 | |
Mike NapoliDH | 2 | 1 | 0 | 0 | 1 | 2 | |
Carlos Santana1B | 2 | 0 | 0 | 0 | 1 | 0 | |
Yan GomesC | 1 | 0 | 1 | 0 | 1 | 0 | |
Guillermo QuirozC | 2 | 0 | 0 | 0 | 0 | 1 | |
Marlon ByrdLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Juan Uribe3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Collin CowgillRF | 3 | 0 | 1 | 0 | 0 | 2 | |
Carlos CarrascoP | |||||||
Joba ChamberlainP | |||||||
Bryan ShawP | |||||||
Dan OteroP | |||||||
| Totals | 30 | 3 | 5 | 0 | 5 | 10 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.70 |
Bryan ShawH | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.64 |
Dan OteroS | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.26 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 9 | - |