The Netherlands edged the Chinese Taipei 6-5 in a tightly contested game that came down to the final outs.
Bot 8: Didi Gregorius doubles (3) on a line drive to left fielder Chih-Hao Chang. Xander Bogaerts scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| NED | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Game 486907 • Sources: MLB
| 1 |
| 1 |
| 6 |
| 13 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Chin-Lung HuDH | 5 | 1 | 2 | 0 | 0 | 0 | |
Chih-Hao ChangLF | 5 | 2 | 3 | 2 | 0 | 0 | |
Chih-Hsien Chiang3B | 5 | 2 | 2 | 0 | 0 | 0 | |
Chih-Sheng Lin2B | 3 | 0 | 1 | 1 | 1 | 0 | |
Yi-Chuan Lin1B | 4 | 0 | 0 | 1 | 0 | 1 | |
Kuo Hui LoRF | 4 | 0 | 1 | 0 | 0 | 3 | |
Sheng-Wei WangSS | 0 | 0 | 0 | 0 | 0 | 0 | |
Kun-Sheng LinC | 3 | 0 | 1 | 0 | 1 | 0 | |
Che-Hsuan LinCF | 3 | 0 | 0 | 0 | 1 | 1 | |
| Bench | |||||||
Yung-Chi ChenSS | 2 | 0 | 0 | 0 | 0 | 2 | |
Chi-Hung HsuPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Chia-Hao SungP | |||||||
| Totals | 35 | 5 | 10 | 4 | 3 | 7 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Andrelton SimmonsSS | 5 | 0 | 1 | 0 | 0 | 0 |
Jurickson ProfarCF | 4 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chia-Hao Sung | 3.1 | 6 | 4 | 4 | 0 | 1 | 10.80 |
Shao-Ching Chiang | 4.1 | 5 | 1 | 1 | 0 | 0 | 2.08 |
Fu-Te NiBS | 0.0 | 1 | 0 | 0 | 0 | 0 | 54.00 |
Hung-Wen ChenL | 0.1 | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 13 | 6 | 5 | 1 | 1 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jair Jurrjens | 3.0 | 3 | 2 | 2 | 3 | 4 | 6.00 |
Lars Huijer |
Shao-Ching ChiangP |
Fu-Te NiP |
Hung-Wen ChenP |
| 1 |
| 1 |
| 1 |
| 1 |
Xander Bogaerts3B | 4 | 1 | 1 | 0 | 0 | 0 |
Wladimir BalentienRF | 4 | 1 | 4 | 0 | 0 | 0 |
Jonathan Schoop2B | 4 | 1 | 1 | 0 | 0 | 0 |
Didi GregoriusDH | 4 | 2 | 3 | 3 | 0 | 0 |
Yurendell Decaster1B | 1 | 0 | 0 | 0 | 0 | 0 |
Dwayne KempPR | 0 | 1 | 0 | 0 | 0 | 0 |
Randolph OduberLF | 2 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Curt Smith1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Dashenko RicardoC | 4 | 0 | 2 | 2 | 0 | 0 | |
Jair JurrjensP | |||||||
Lars HuijerP | |||||||
Mike BolsenbroekP | |||||||
Shairon MartisP | |||||||
| Totals | 35 | 6 | 13 | 6 | 1 | 1 |
| 2.0 |
| 5 |
| 3 |
| 3 |
| 0 |
| 2 |
| 13.50 |
Mike Bolsenbroek | 3.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Shairon MartisW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 7 | - |