The United States cruised past the Canada 8-0 in a dominant performance.
Bot 7: Buster Posey homers (1) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| USA | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Game 486916 • Sources: MLB
| 0 |
| 8 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Pete Orr2B | 4 | 0 | 1 | 0 | 0 | 3 | |
Eric Wood3B | 4 | 0 | 0 | 0 | 0 | 2 | |
Josh Naylor1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler O'NeillLF | 4 | 0 | 0 | 0 | 0 | 3 | |
Justin MorneauDH | 4 | 0 | 0 | 0 | 0 | 1 | |
Jamie RomakRF | 3 | 0 | 0 | 0 | 0 | 3 | |
Rene TosoniCF | 3 | 0 | 1 | 0 | 0 | 1 | |
George KottarasC | 3 | 0 | 1 | 0 | 0 | 0 | |
Daniel PineroSS | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Freddie Freeman1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Jonathan MaloSS | 2 | 0 | 1 | 0 | 0 | 1 | |
Ryan DempsterP | |||||||
| Totals | 31 | 0 | 4 | 0 | 1 | 15 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Josh Harrison2B | 1 | 0 | 0 | 0 | 0 | 0 |
Adam JonesCF | 5 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan DempsterL | 0.1 | 2 | 3 | 3 | 3 | 0 | 27.00 |
Andrew Albers | 1.2 | 5 | 4 | 4 | 1 | 0 | 9.82 |
Scott Richmond | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kevin Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
Chris Leroux | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Jim Henderson | 1.0 | 2 | 1 | 1 | 0 | 2 | 13.50 |
Dustin Molleken | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.40 |
| Totals | 8.0 | 11 | 8 | 8 | 5 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Danny DuffyW | 4.0 | 2 | 0 | 0 | 0 | 7 | 0.00 |
Andrew AlbersP |
Scott RichmondP |
Kevin ChapmanP |
Chris LerouxP |
Jim HendersonP |
Dustin MollekenP |
| 2 |
| 0 |
| 0 |
| 0 |
Christian YelichLF | 5 | 2 | 2 | 0 | 0 | 1 |
Alex Bregman3B | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Hosmer1B | 5 | 1 | 2 | 2 | 0 | 0 |
Paul GoldschmidtDH | 3 | 0 | 0 | 0 | 1 | 1 |
Buster PoseyC | 4 | 1 | 2 | 3 | 0 | 0 |
Giancarlo StantonRF | 3 | 0 | 0 | 0 | 1 | 2 |
Brandon CrawfordSS | 4 | 0 | 2 | 0 | 0 | 0 |
| Bench | |||||||
Ian Kinsler2B | 2 | 1 | 0 | 0 | 2 | 0 | |
Nolan Arenado3B | 3 | 2 | 1 | 3 | 1 | 0 | |
Danny DuffyP | |||||||
Mychal GivensP | |||||||
Tyler ClippardP | |||||||
Jake McGeeP | |||||||
Nate JonesP | |||||||
| Totals | 36 | 8 | 11 | 8 | 5 | 5 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 9.00 |
Tyler Clippard | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Jake McGee | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Nate Jones | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 15 | - |