The Israel defeated the Cuba 4-1.
Bot 8: Blake Gailen out on a sacrifice bunt, second baseman Yordan Manduley to first baseman Willian Saavedra. Zach Borenstein scores. Ryan Lavarnway to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| ISR | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Game 486925 • Sources: MLB
| 1 |
| 4 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Roel SantosCF | 4 | 0 | 1 | 0 | 0 | 2 | |
Alexander AyalaSS | 4 | 0 | 0 | 0 | 0 | 0 | |
Frederich CepedaDH | 3 | 0 | 0 | 0 | 1 | 1 | |
Alfredo DespaigneLF | 2 | 1 | 1 | 1 | 1 | 0 | |
Willian Saavedra1B | 3 | 0 | 1 | 0 | 1 | 0 | |
Yurisbel Gracial3B | 4 | 0 | 1 | 0 | 0 | 2 | |
Yordan Manduley2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Yosvani AlarconC | 3 | 0 | 0 | 0 | 0 | 0 | |
Victor MesaRF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Carlos Benitez2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Guillermo AvilesPH | 1 | 0 | 0 | 0 | 0 | 1 | |
Frank MorejonC | |||||||
| Totals | 31 | 1 | 5 | 1 | 3 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Sam FuldCF | 3 | 0 | 0 | 0 | 1 | 1 |
Ty Kelly3B | 4 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Noelvis Entenza | 4.0 | 1 | 1 | 1 | 3 | 2 | 3.38 |
Yoennis YeraL | 1.1 | 2 | 2 | 2 | 1 | 1 | 8.53 |
Jose Angel Garcia | 0.1 | 1 | 0 | 0 | 0 | 0 | 54.00 |
Livan Moinelo | 1.2 | 1 | 1 | 1 | 4 | 3 | 3.00 |
Yosvani Torres | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 5 | 4 | 4 | 8 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jason Marquis | 5.2 | 4 | 1 | 1 | 1 | 4 | 0.93 |
Zack Thornton |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Yoelqui CéspedesRF | 2 | 0 | 0 | 0 | 0 | 0 |
Jeferson DelgadoPH | 1 | 0 | 1 | 0 | 0 | 0 |
Noelvis EntenzaP |
Yoennis YeraP |
Jose Angel GarciaP |
Livan MoineloP |
Yosvani TorresP |
| 0 |
| 0 |
| 1 |
Cody DeckerDH | 2 | 0 | 0 | 0 | 0 | 1 |
Nate Freiman1B | 3 | 1 | 0 | 0 | 1 | 2 |
Zach BorensteinRF | 3 | 1 | 1 | 1 | 1 | 1 |
Ryan LavarnwayC | 4 | 0 | 2 | 1 | 0 | 0 |
Blake GailenLF | 2 | 0 | 1 | 2 | 1 | 0 |
Tyler Krieger2B | 2 | 0 | 0 | 0 | 2 | 0 |
Scott BurchamSS | 4 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Jason MarquisP | |||||||
Zack ThorntonP | |||||||
Brad GoldbergP | |||||||
Josh ZeidP | |||||||
| Totals | 27 | 4 | 5 | 4 | 8 | 6 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.70 |
Brad GoldbergH | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Josh ZeidS | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 8 | - |