The Giants defeated the Mets 3-0.
Top 9: Conor Gillaspie homers (1) on a line drive to right center field. Brandon Crawford scores. Joe Panik scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 487596 • Sources: MLB + Statcast
| 0 |
| 0 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Denard SpanCF | 4 | 0 | 1 | 0 | 1 | 1 |
Brandon Belt1B | 2 | 0 | 0 | 0 | 2 | 0 |
Buster PoseyC | 3 | 0 | 0 | 0 | 1 | 0 |
Hunter PenceRF | 4 | 0 | 0 | 0 | 0 | 2 |
Brandon CrawfordSS | 3 | 1 | 1 | 0 | 1 | 1 |
Ángel PagánLF | 4 | 0 | 1 | 0 | 0 | 3 |
Joe Panik2B | 3 | 1 | 0 | 0 | 1 | 2 |
Conor Gillaspie3B | 4 | 1 | 2 | 3 | 0 | 2 |
Madison BumgarnerP | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 3 | 5 | 3 | 6 | 12 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
José Reyes3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Madison BumgarnerW | 9.0 | 4 | 0 | 0 | 2 | 6 | 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Noah Syndergaard | 7.0 | 2 | 0 | 0 | 3 | 10 | 0.00 |
Asdrúbal CabreraSS | 3 | 0 | 1 | 0 | 1 | 0 |
Yoenis CespedesLF | 4 | 0 | 0 | 0 | 0 | 2 |
Curtis GrandersonCF | 4 | 0 | 0 | 0 | 0 | 0 |
T.J. Rivera2B | 4 | 0 | 1 | 0 | 0 | 0 |
Jay BruceRF | 3 | 0 | 0 | 0 | 0 | 1 |
René RiveraC | 3 | 0 | 1 | 0 | 0 | 0 |
Eric Campbell1B | 1 | 0 | 0 | 0 | 0 | 1 |
Jeurys FamiliaP | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
James Loney1B | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Noah SyndergaardP | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Ty KellyPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 30 | 0 | 4 | 0 | 2 | 6 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0.00 |
Jeurys FamiliaL | 1.0 | 2 | 3 | 3 | 1 | 1 | 27.00 |
| Totals | 9.0 | 5 | 3 | 3 | 6 | 12 | - |