The Indians defeated the White Sox 7-3.
Bot 8: Lonnie Chisenhall doubles (8) on a line drive to right fielder Avisail Garcia. Daniel Robertson scores. Jose Ramirez to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| CLE | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Game 491006 • Sources: MLB + Statcast
| 7 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Leury García2B | 4 | 1 | 2 | 0 | 0 | 2 | ||||
Melky CabreraLF | 5 | 0 | 2 | 1 | 0 | 1 | ||||
Yolmer Sánchez3B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Avisaíl GarcíaRF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Todd Frazier1B | 3 | 0 | 1 | 1 | 1 | 1 | ||||
Kevan SmithC | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Tim AndersonSS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Matt DavidsonDH | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Adam EngelCF | 4 | 1 | 2 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
José Abreu1B | 1 | 1 | 0 | 1 | 1 | 0 | ||||
Omar NarváezC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 33 | 3 | 9 | 3 | 2 | 12 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jason Kipnis2B | 5 | 1 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Miguel GonzálezL | 4.2 | 6 | 4 | 4 | 4 | 2 | 4.89 |
Dan Jennings | 2.1 | 0 | 0 | 0 | 0 | 3 | 3.96 |
Jake Petricka | 1.0 | 4 | 3 | 3 | 0 | 0 | 13.50 |
| Totals | 8.0 | 10 | 7 | 7 | 4 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey KluberW | 6.0 | 7 | 3 | 3 | 2 | 8 | 4.38 |
Miguel GonzálezP |
Dan JenningsP |
Jake PetrickaP |
Francisco LindorSS | 4 | 0 | 0 | 0 | 0 | 0 |
Michael BrantleyLF | 4 | 0 | 1 | 1 | 0 | 0 |
Carlos Santana1B | 3 | 1 | 0 | 0 | 1 | 2 |
Daniel RobertsonDH | 0 | 1 | 0 | 0 | 0 | 0 |
José Ramírez3B | 4 | 1 | 2 | 0 | 0 | 0 |
Lonnie ChisenhallRF | 4 | 1 | 2 | 1 | 0 | 0 |
Yan GomesC | 2 | 0 | 1 | 2 | 2 | 1 |
Bradley ZimmerCF | 3 | 0 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
Edwin EncarnaciónDH | 4 | 2 | 3 | 2 | 0 | 0 | ||||
Corey KluberP | ||||||||||
Andrew MillerP | ||||||||||
Cody AllenP | ||||||||||
| Totals | 33 | 7 | 10 | 7 | 4 | 5 |
Andrew MillerH |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0.30 |
Cody Allen | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.28 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 12 | - |