The Marlins defeated the Astros 9-5.
Top 7: Isaac Galloway homers (1) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 10 | 0 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Game 509681 • Sources: MLB + Statcast
| 1 |
| 0 |
| 5 |
| 7 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Yefri Pérez2B | 1 | 0 | 0 | 0 | 1 | 1 | |
Brian Anderson3B | 2 | 0 | 1 | 1 | 0 | 1 | |
Isaac GallowayCF | 2 | 1 | 1 | 1 | 0 | 1 | |
Moisés SierraDH | 2 | 0 | 0 | 0 | 0 | 2 | |
Brandon Barnes1B | 2 | 0 | 0 | 0 | 0 | 2 | |
Destin HoodRF | 2 | 0 | 1 | 0 | 0 | 1 | |
Tyler MooreLF | 1 | 1 | 0 | 0 | 1 | 1 | |
Tomás TelisC | 1 | 1 | 1 | 0 | 0 | 0 | |
JT RiddleSS | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Dee Strange-Gordon2B | 3 | 1 | 1 | 0 | 0 | 1 | |
Martín Prado3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Christian Yelich | |||||||
| Totals | 33 | 9 | 10 | 8 | 6 | 12 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jack Mayfield2B | 2 | 1 | 1 | 1 | 0 | 1 |
Tony KempCF | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tom KoehlerW | 2.0 | 1 | 1 | 1 | 2 | 1 | 3.00 |
Edinson VolquezH | 2.0 | 1 | 0 | 0 | 1 | 0 | 3.00 |
Dustin McGowan | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
Brian Ellington | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Scott Copeland | 2.0 | 4 | 4 | 4 | 1 | 0 | 15.00 |
Nick Wittgren | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris DevenskiL | 1.1 | 2 | 4 | 4 | 2 | 1 | 27.00 |
| 2 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
Giancarlo StantonDH | 2 | 0 | 0 | 0 | 1 | 0 |
Justin Bour1B | 3 | 0 | 1 | 0 | 0 | 1 |
Marcell OzunaRF | 3 | 0 | 1 | 0 | 0 | 1 |
Austin NolaC | 2 | 1 | 1 | 0 | 0 | 0 |
Miguel RojasSS | 1 | 1 | 1 | 4 | 0 | 0 |
Tom KoehlerP |
Edinson VolquezP |
Dustin McGowanP |
Brian EllingtonP |
Scott CopelandP |
Nick WittgrenP |
| 0 |
| 0 |
| 0 |
| 0 |
Reid BrignacSS | 1 | 0 | 1 | 1 | 0 | 0 |
Teoscar HernándezRF | 1 | 0 | 0 | 0 | 0 | 0 |
AJ ReedDH | 1 | 1 | 1 | 1 | 1 | 0 |
Tyler HeinemanC | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Singleton1B | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew AplinLF | 1 | 1 | 0 | 0 | 0 | 0 |
J.D. Davis3B | 1 | 1 | 0 | 0 | 1 | 0 |
| Bench | |||||||
George SpringerCF | 3 | 0 | 0 | 0 | 0 | 0 | |
Carlos BeltránLF | 1 | 0 | 1 | 0 | 1 | 0 | |
Derek FisherCF | 2 | 0 | 0 | 1 | 0 | 0 | |
Carlos CorreaSS | 2 | 0 | 1 | 0 | 1 | 0 | |
Josh ReddickRF | 2 | 1 | 0 | 0 | 1 | 0 | |
Evan GattisDH | 2 | 0 | 0 | 0 | 0 | 0 | |
Max StassiC | 2 | 0 | 0 | 0 | 0 | 1 | |
Yuli Gurriel1B | 2 | 0 | 1 | 1 | 0 | 0 | |
Marwin Gonzalez2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Alejandro GarciaLF | 1 | 0 | 1 | 0 | 0 | 0 | |
Colin Moran3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Chris DevenskiP | |||||||
Trent ThorntonP | |||||||
Francis MartesP | |||||||
Kevin ChapmanP | |||||||
Reymin GuduanP | |||||||
Aaron WestP | |||||||
Jordan JankowskiP | |||||||
Tyson PerezP | |||||||
| Totals | 33 | 5 | 7 | 5 | 5 | 3 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Francis Martes | 1.2 | 2 | 1 | 1 | 1 | 0 | 5.40 |
Kevin Chapman | 1.1 | 1 | 1 | 1 | 0 | 0 | 13.50 |
Reymin Guduan | 0.2 | 1 | 1 | 1 | 2 | 1 | 4.50 |
Aaron West | 1.1 | 2 | 1 | 1 | 1 | 4 | 4.50 |
Jordan Jankowski | 1.0 | 2 | 1 | 1 | 0 | 2 | 4.50 |
Tyson Perez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 9.0 | 10 | 9 | 9 | 6 | 12 | - |