The Rangers edged the Angels 6-5 in a tightly contested game that came down to the final outs.
Bot 7: Ronald Guzman homers (1) on a fly ball to left field. Royce Bolinger scores. Jason Martinson scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
| TEX | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Game 509987 • Sources: MLB + Statcast
| 0 |
| 6 |
| 13 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Chad HinshawCF | 0 | 1 | 0 | 0 | 0 | 0 | |
Ramón FloresLF | 2 | 0 | 1 | 0 | 0 | 0 | |
Matt WilliamsSS | 1 | 0 | 0 | 0 | 0 | 1 | |
C.J. CronDH | 5 | 0 | 0 | 0 | 0 | 0 | |
Jefry Marte1B | 3 | 1 | 1 | 0 | 1 | 1 | |
Andrew Daniel3B | 0 | 0 | 0 | 0 | 1 | 0 | |
Jared FosterRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Angel Rosa2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony SanchezC | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Eric Young Jr.CF | 5 | 0 | 2 | 1 | 0 | 0 | |
Ben RevereLF | 2 | 0 | 1 | 0 | 1 | 0 | |
Luis Valbuena1B | |||||||
| Totals | 36 | 5 | 10 | 4 | 6 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Royce BolingerCF | 2 | 1 | 2 | 0 | 0 | 0 |
Jason MartinsonSS | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Alex Meyer | 3.0 | 4 | 1 | 1 | 1 | 2 | 4.70 |
Manny BanuelosH | 2.0 | 4 | 2 | 2 | 0 | 2 | 2.08 |
Mike MorinH | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.50 |
Austin AdamsLBS | 1.0 | 3 | 3 | 3 | 1 | 1 | 9.00 |
Keynan Middleton | 1.0 | 1 | 0 | 0 | 1 | 1 | 7.71 |
| Totals | 8.0 | 13 | 6 | 6 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mike Hauschild | 3.0 | 7 | 4 | 4 | 2 | 3 | 4.05 |
Austin Pettibone |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Cliff PenningtonSS | 3 | 1 | 1 | 0 | 1 | 0 |
Martín MaldonadoC | 3 | 1 | 1 | 0 | 1 | 0 |
Nolan Fontana2B | 4 | 1 | 2 | 3 | 0 | 0 |
Ryan LaMarreRF | 3 | 0 | 1 | 0 | 0 | 2 |
Alex MeyerP |
Manny BanuelosP |
Mike MorinP |
Austin AdamsP |
Keynan MiddletonP |
| 0 |
| 0 |
| 2 |
| 0 |
Preston BeckRF | 2 | 0 | 0 | 0 | 0 | 1 |
Ronald Guzmán1B | 1 | 1 | 1 | 3 | 0 | 0 |
Josh Altmann3B | 1 | 0 | 0 | 0 | 0 | 0 |
Luis SilvaDH | 0 | 0 | 0 | 0 | 0 | 0 |
Pat CantwellC | 1 | 0 | 0 | 0 | 0 | 0 |
Eduard PintoLF | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson Tejeda2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Carlos GómezCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Elvis AndrusSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Shin-Soo ChooRF | 3 | 0 | 1 | 0 | 0 | 0 | |
Ryan Rua1B | 3 | 1 | 2 | 0 | 0 | 0 | |
Joey Gallo3B | 3 | 1 | 2 | 0 | 0 | 1 | |
James LoneyDH | 3 | 1 | 2 | 2 | 1 | 0 | |
A.J. JimenezC | 3 | 0 | 1 | 1 | 0 | 0 | |
Travis SniderLF | 3 | 0 | 2 | 0 | 0 | 0 | |
Drew Robinson2B | 3 | 0 | 0 | 0 | 0 | 2 | |
Mike HauschildP | |||||||
Austin PettiboneP | |||||||
Jeremy JeffressP | |||||||
Tanner ScheppersP | |||||||
Preston ClaiborneP | |||||||
Nick GardewineP | |||||||
| Totals | 36 | 6 | 13 | 6 | 3 | 6 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Jeremy Jeffress | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Tanner ScheppersW | 1.1 | 2 | 1 | 1 | 2 | 0 | 2.08 |
Preston ClaiborneH | 0.2 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Nick GardewineS | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 10 | 5 | 5 | 6 | 5 | - |