The Rangers edged the Mariners 3-2 in a tightly contested game that came down to the final outs.
Bot 3: Carlos Gomez homers (1) on a fly ball to left field. Delino DeShields scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| TEX | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Game 509988 • Sources: MLB + Statcast
| 0 |
| 3 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Luis LiberatoCF | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Motter1B | 4 | 1 | 2 | 0 | 0 | 0 | |
James RamseyLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Shank3B | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben GamelRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler O'NeillDH | 4 | 0 | 1 | 1 | 0 | 2 | |
Nevin AshleyC | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Rengifo2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Rayder AscanioSS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Guillermo HerediaCF | 4 | 1 | 0 | 0 | 0 | 0 | |
Mitch HanigerRF | 3 | 0 | 1 | 1 | 0 | 1 | |
Danny Valencia3B | |||||||
| Totals | 32 | 2 | 5 | 2 | 2 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Leody TaverasCF | 1 | 0 | 0 | 0 | 0 | 1 |
Travis SniderRF | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dillon Overton | 3.0 | 3 | 2 | 0 | 0 | 4 | 3.27 |
Casey FienL | 1.0 | 2 | 1 | 1 | 0 | 2 | 4.70 |
Marc Rzepczynski | 1.0 | 2 | 0 | 0 | 0 | 2 | 7.50 |
Nick Hagadone | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Jean Machi | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.76 |
| Totals | 8.0 | 9 | 3 | 1 | 0 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Eddie GamboaW | 5.0 | 5 | 2 | 0 | 1 | 6 | 2.08 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
Daniel Vogelbach1B | 3 | 0 | 0 | 0 | 0 | 2 |
Tuffy GosewischC | 3 | 0 | 0 | 0 | 0 | 1 |
Mike Freeman2B | 3 | 0 | 1 | 0 | 0 | 0 |
Tyler SmithSS | 3 | 0 | 0 | 0 | 0 | 2 |
Dillon OvertonP |
Casey FienP |
Marc RzepczynskiP |
Nick HagadoneP |
Jean MachiP |
| 0 |
| 0 |
| 0 |
| 0 |
Jared HoyingDH | 1 | 0 | 0 | 0 | 0 | 1 |
César PuelloLF | 1 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzmán1B | 2 | 0 | 0 | 0 | 0 | 0 |
Ti'Quan Forbes3B | 2 | 0 | 1 | 0 | 0 | 0 |
Anderson Tejeda2B | 1 | 0 | 0 | 0 | 0 | 0 |
Pat CantwellC | 0 | 0 | 0 | 0 | 0 | 0 |
Yeyson YrizarriSS | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Delino DeShieldsCF | 3 | 1 | 2 | 0 | 0 | 0 | |
Shin-Soo ChooRF | 2 | 0 | 1 | 0 | 0 | 0 | |
Carlos GómezDH | 3 | 1 | 1 | 2 | 0 | 2 | |
Joey GalloLF | 3 | 0 | 0 | 0 | 0 | 2 | |
Ryan Rua1B | 2 | 1 | 2 | 1 | 0 | 0 | |
Will Middlebrooks3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Drew Robinson2B | 3 | 0 | 0 | 0 | 0 | 1 | |
A.J. JimenezC | 3 | 0 | 2 | 0 | 0 | 1 | |
Doug BernierSS | 3 | 0 | 0 | 0 | 0 | 2 | |
Eddie GamboaP | |||||||
Matt BushP | |||||||
Keone KelaP | |||||||
| Totals | 33 | 3 | 9 | 3 | 0 | 10 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Keone KelaS | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 5 | 2 | 0 | 2 | 9 | - |