The Yankees cruised past the Rangers 7-2 in a dominant performance.
Top 7: Yankees challenged (play at 1st), call on the field was upheld: Delino DeShields singles on a ground ball to shortstop Didi Gregorius. Joey Gallo scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| NYY | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Game 531185 • Sources: MLB + Statcast
| 0 |
| 7 |
| 12 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Shin-Soo ChooRF | 4 | 0 | 0 | 0 | 1 | 3 | ||||
Rougned Odor2B | 3 | 0 | 0 | 0 | 2 | 2 | ||||
Elvis AndrusSS | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Adrian Beltré3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Jurickson Profar1B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Robinson ChirinosDH | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Joey GalloLF | 3 | 1 | 2 | 0 | 1 | 0 | ||||
Isiah Kiner-FalefaC | 4 | 0 | 0 | 1 | 0 | 1 | ||||
Delino DeShieldsCF | 4 | 0 | 1 | 1 | 0 | 1 | ||||
| Bench | ||||||||||
Martín PérezP | ||||||||||
Alex ClaudioP | ||||||||||
| Totals | 34 | 2 | 6 | 2 | 5 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Aaron HicksCF | 4 | 1 | 2 | 2 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Martín PérezL | 5.0 | 11 | 7 | 7 | 0 | 2 | 6.71 |
Alex Claudio | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.89 |
Matt Moore | 2.0 | 0 | 0 | 0 | 0 | 2 | 7.24 |
| Totals | 8.0 | 12 | 7 | 7 | 0 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
CC SabathiaW | 6.0 | 1 | 0 | 0 | 3 | 7 | 3.32 |
Matt MooreP |
Giancarlo StantonDH | 4 | 1 | 2 | 1 | 0 | 0 |
Shane RobinsonRF | 0 | 0 | 0 | 0 | 0 | 0 |
Didi GregoriusSS | 4 | 1 | 2 | 2 | 0 | 0 |
Gleyber Torres2B | 4 | 0 | 0 | 0 | 0 | 1 |
Luke Voit1B | 4 | 1 | 1 | 0 | 0 | 2 |
Neil Walker3B | 4 | 0 | 1 | 0 | 0 | 1 |
Austin RomineC | 4 | 1 | 2 | 0 | 0 | 0 |
Brett GardnerLF | 3 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
Miguel Andujar3B | 4 | 1 | 0 | 1 | 0 | 0 | ||||
CC SabathiaP | ||||||||||
Sonny GrayP | ||||||||||
Jonathan HolderP | ||||||||||
| Totals | 35 | 7 | 12 | 7 | 0 | 4 |
Sonny Gray |
| 1.0 |
| 5 |
| 2 |
| 2 |
| 0 |
| 0 |
| 5.52 |
Jonathan Holder | 2.0 | 0 | 0 | 0 | 2 | 4 | 3.35 |
| Totals | 9.0 | 6 | 2 | 2 | 5 | 11 | - |