The D-backs defeated the Padres 5-1.
Bot 8: Hunter Renfroe homers (13) on a fly ball to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 531225 • Sources: MLB + Statcast
| 1 |
| 0 |
| 1 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jon JayRF | 4 | 1 | 1 | 0 | 0 | 1 |
AJ PollockCF | 3 | 1 | 1 | 0 | 2 | 0 |
David PeraltaLF | 3 | 1 | 1 | 3 | 2 | 1 |
Paul Goldschmidt1B | 5 | 1 | 1 | 0 | 0 | 2 |
Eduardo Escobar3B | 3 | 1 | 1 | 0 | 2 | 0 |
Ketel Marte2B | 5 | 0 | 1 | 0 | 0 | 2 |
Nick AhmedSS | 4 | 0 | 0 | 0 | 1 | 4 |
Alex AvilaC | 3 | 0 | 1 | 2 | 1 | 2 |
Clay BuchholzP | 3 | 0 | 0 | 0 | 0 | 3 |
| Totals | 33 | 5 | 7 | 5 | 8 | 15 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Travis JankowskiCF | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Clay BuchholzW | 9.0 | 5 | 1 | 1 | 0 | 6 | 2.47 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jacob NixL | 0.2 | 5 | 5 | 5 | 2 | 1 | 6.75 |
Cory SpangenbergSS | 4 | 0 | 1 | 0 | 0 | 0 |
Eric Hosmer1B | 4 | 0 | 1 | 0 | 0 | 1 |
Franmil ReyesRF | 4 | 0 | 0 | 0 | 0 | 2 |
Austin HedgesC | 4 | 0 | 0 | 0 | 0 | 1 |
Matt StrahmP | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Villanueva3B | 3 | 0 | 1 | 0 | 0 | 1 |
José Pirela2B | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter RenfroeLF | 2 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Freddy GalvisSS | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Manuel MargotCF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Kazuhisa MakitaP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 32 | 1 | 5 | 1 | 0 | 6 |
Kazuhisa Makita |
| 3.1 |
| 1 |
| 0 |
| 0 |
| 3 |
| 3 |
| 6.10 |
Trey Wingenter | 1.1 | 1 | 0 | 0 | 0 | 3 | 1.69 |
Phil Maton | 1.2 | 0 | 0 | 0 | 1 | 4 | 3.06 |
Robert Stock | 1.0 | 0 | 0 | 0 | 2 | 2 | 2.66 |
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.20 |
| Totals | 9.0 | 7 | 5 | 5 | 8 | 15 | - |