The Mets defeated the Phillies 3-1.
Top 7: Devin Mesoraco homers (10) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 531260 • Sources: MLB + Statcast
| 0 |
| 1 |
| 7 |
| 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Amed RosarioSS | 4 | 1 | 1 | 0 | 0 | 0 |
Jeff McNeil2B | 4 | 1 | 2 | 1 | 0 | 0 |
Wilmer Flores1B | 4 | 0 | 1 | 1 | 0 | 0 |
Michael ConfortoLF | 4 | 0 | 0 | 0 | 0 | 2 |
Todd Frazier3B | 3 | 0 | 2 | 0 | 0 | 0 |
Austin JacksonCF | 4 | 0 | 0 | 0 | 0 | 4 |
José BautistaRF | 4 | 0 | 0 | 0 | 0 | 2 |
Devin MesoracoC | 4 | 1 | 1 | 1 | 0 | 1 |
Jacob deGromP | 4 | 0 | 0 | 0 | 0 | 3 |
| Totals | 35 | 3 | 7 | 3 | 0 | 12 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
César Hernández2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jacob deGromW | 9.0 | 7 | 1 | 0 | 0 | 9 | 1.71 |
| Totals | 9.0 | 7 | 1 | 0 | 0 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jake ArrietaL | 6.0 | 4 | 1 | 1 | 0 | 6 | 3.25 |
Rhys HoskinsLF | 4 | 0 | 2 | 0 | 0 | 2 |
Carlos Santana1B | 4 | 0 | 1 | 0 | 0 | 1 |
Wilson RamosC | 4 | 0 | 0 | 0 | 0 | 1 |
Nick WilliamsRF | 4 | 1 | 1 | 0 | 0 | 1 |
Maikel Franco3B | 3 | 0 | 2 | 0 | 0 | 0 |
Odúbel HerreraCF | 3 | 0 | 0 | 0 | 0 | 0 |
Asdrúbal CabreraSS | 1 | 0 | 0 | 0 | 0 | 0 |
Héctor NerisP | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Scott KingerySS | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Jake ArrietaP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Roman QuinnPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Justin BourPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 32 | 1 | 7 | 0 | 0 | 9 |
Luis García |
| 1.0 |
| 3 |
| 2 |
| 2 |
| 0 |
| 2 |
| 3.97 |
Edubray Ramos | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.85 |
Héctor Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.34 |
| Totals | 9.0 | 7 | 3 | 3 | 0 | 12 | - |