The Marlins cruised past the Nationals 12-1 in a dominant performance.
Top 7: J.T. Realmuto homers (16) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 12 | 17 | 0 |
| WSH | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game 531273 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 2 |
| 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Rafael OrtegaRF | 5 | 2 | 2 | 2 | 1 | 0 |
J.T. Realmuto1B | 5 | 1 | 2 | 3 | 1 | 1 |
Brian Anderson3B | 5 | 1 | 0 | 0 | 1 | 2 |
Starlin Castro2B | 6 | 3 | 5 | 1 | 0 | 0 |
Austin DeanLF | 6 | 1 | 2 | 2 | 0 | 2 |
JT RiddleSS | 4 | 1 | 2 | 3 | 0 | 0 |
Isaac GallowayCF | 5 | 2 | 3 | 1 | 0 | 0 |
Bryan HoladayC | 4 | 1 | 1 | 0 | 1 | 1 |
José UreñaP | 5 | 0 | 0 | 0 | 0 | 3 |
| Totals | 45 | 12 | 17 | 12 | 4 | 9 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adam EatonRF | 4 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José UreñaW | 9.0 | 2 | 1 | 1 | 2 | 4 | 4.50 |
| Totals | 9.0 | 2 | 1 | 1 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Gio GonzalezL | 4.2 | 10 | 8 | 8 | 4 | 5 | 4.51 |
Trea TurnerSS | 4 | 0 | 0 | 0 | 0 | 0 |
Michael A. TaylorCF | 1 | 0 | 0 | 0 | 0 | 1 |
Wilmer Difo3B | 1 | 0 | 0 | 0 | 0 | 0 |
Juan SotoLF | 1 | 0 | 0 | 0 | 2 | 1 |
Daniel Murphy2B | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Adams1B | 3 | 0 | 0 | 0 | 0 | 0 |
Spencer KieboomC | 1 | 0 | 0 | 0 | 0 | 1 |
Tommy MiloneP | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Bryce HarperCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Anthony Rendon3B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Matt WietersC | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Mark ReynoldsPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 27 | 1 | 2 | 1 | 2 | 4 |
Greg Holland |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 6.53 |
Tommy Milone | 4.0 | 6 | 4 | 4 | 0 | 3 | 5.81 |
| Totals | 9.0 | 17 | 12 | 12 | 4 | 9 | - |