The Orioles cruised past the Blue Jays 7-0 in a dominant performance.
Bot 7: Trey Mancini doubles (19) on a sharp ground ball to left fielder Billy McKinney. Jonathan Villar scores. Adam Jones scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Game 531377 • Sources: MLB + Statcast
| 0 |
| 7 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Teoscar HernándezRF | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Billy McKinneyLF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Kendrys MoralesDH | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Justin Smoak1B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Randal GrichukCF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Aledmys DíazSS | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Russell Martin3B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Luke MaileC | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Devon Travis2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Curtis GrandersonRF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Sam GaviglioP | ||||||||||
| Totals | 34 | 0 | 7 | 0 | 2 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cedric MullinsCF | 4 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sam GaviglioL | 5.2 | 7 | 4 | 4 | 2 | 2 | 5.02 |
Danny Barnes | 1.0 | 4 | 3 | 3 | 1 | 1 | 5.18 |
Murphy Smith | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 11 | 7 | 7 | 3 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
David HessW | 6.0 | 4 | 0 | 0 | 2 | 5 | 5.08 |
Danny BarnesP |
Murphy SmithP |
Jonathan Villar2B | 2 | 2 | 2 | 0 | 2 | 0 |
Adam JonesRF | 3 | 1 | 1 | 0 | 1 | 0 |
Chris Davis1B | 4 | 1 | 1 | 1 | 0 | 2 |
Trey ManciniDH | 4 | 2 | 2 | 5 | 0 | 1 |
Tim BeckhamSS | 4 | 0 | 1 | 1 | 0 | 0 |
Renato Núñez3B | 4 | 0 | 1 | 0 | 0 | 0 |
Jace PetersonLF | 4 | 0 | 1 | 0 | 0 | 0 |
Caleb JosephC | 4 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
David HessP | ||||||||||
Miguel CastroP | ||||||||||
Paul FryP | ||||||||||
Mychal GivensP | ||||||||||
| Totals | 33 | 7 | 11 | 7 | 3 | 3 |
Miguel Castro |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.33 |
Paul Fry | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.09 |
Mychal Givens | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.52 |
| Totals | 9.0 | 7 | 0 | 0 | 2 | 9 | - |