The Blue Jays cruised past the Orioles 9-3 in a dominant performance.
Bot 9: Andrew Susac homers (1) on a line drive to left field. Ryan Mountcastle scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 9 | 16 | 3 |
| BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 533992 • Sources: MLB + Statcast
| 0 |
| 2 |
| 3 |
| 9 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Dwight Smith Jr.LF | 1 | 0 | 0 | 0 | 0 | 0 | |
Roemon FieldsRF | 1 | 1 | 1 | 0 | 0 | 0 | |
Bo BichetteSS | 3 | 1 | 2 | 2 | 0 | 0 | |
Pat CantwellC | 1 | 0 | 0 | 0 | 0 | 0 | |
Nash Knight1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Vladimir Guerrero Jr.DH | 5 | 2 | 4 | 0 | 0 | 0 | |
Andrew Guillotte2B | 1 | 0 | 1 | 1 | 1 | 0 | |
Tim Lopes3B | 2 | 0 | 0 | 0 | 1 | 1 | |
Jonathan DavisCF | 4 | 1 | 2 | 2 | 0 | 0 | |
| Bench | |||||||
Dalton PompeyLF | 4 | 0 | 0 | 0 | 0 | 2 | |
Anthony AlfordRF | 4 | 3 | 3 | 1 | 0 | 0 | |
Lourdes Gurriel Jr. | |||||||
| Totals | 41 | 9 | 16 | 8 | 3 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Rubén Tejada3B | 2 | 0 | 0 | 0 | 0 | 0 |
Cedric MullinsCF | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron SanchezW | 3.0 | 4 | 1 | 1 | 1 | 5 | 3.86 |
Taylor GuerrieriH | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Ryan Tepera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Aaron Loup | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Sean Reid-Foley | 1.2 | 3 | 2 | 2 | 1 | 1 | 10.80 |
Luis Santos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nestor CortesL | 3.0 | 6 | 3 | 3 | 0 | 1 | 6.43 |
| 2 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
Jason Leblebijian1B | 4 | 0 | 1 | 1 | 0 | 0 |
Max PentecostC | 3 | 0 | 0 | 0 | 1 | 1 |
Richard Urena2B | 3 | 0 | 0 | 0 | 0 | 1 |
Gift Ngoepe3B | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron SanchezP |
Taylor GuerrieriP |
Ryan TeperaP |
Aaron LoupP |
Sean Reid-FoleyP |
Luis SantosP |
| 1 |
| 0 |
| 0 |
| 0 |
Garabez Rosa1B | 2 | 0 | 0 | 0 | 0 | 0 |
Luis Sardinas2B | 1 | 0 | 0 | 0 | 0 | 0 |
Engelb VielmaSS | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan MountcastlePR | 0 | 1 | 0 | 0 | 0 | 0 |
Alex PresleyLF | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew SusacC | 2 | 1 | 1 | 2 | 0 | 0 |
DJ StewartRF | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Colby RasmusRF | 2 | 1 | 0 | 0 | 1 | 2 | |
Trey Mancini1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Manny MachadoSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Adam JonesCF | 3 | 0 | 1 | 1 | 0 | 1 | |
Jonathan Schoop2B | 3 | 0 | 1 | 0 | 0 | 2 | |
Pedro ÁlvarezDH | 4 | 0 | 2 | 0 | 0 | 1 | |
Tim Beckham3B | 2 | 0 | 0 | 0 | 1 | 2 | |
Chance SiscoC | 2 | 0 | 1 | 0 | 0 | 0 | |
Anthony SantanderLF | 3 | 0 | 1 | 0 | 0 | 0 | |
Nestor CortesP | |||||||
Darren O'DayP | |||||||
Mychal GivensP | |||||||
Tim MelvilleP | |||||||
Ryan MeisingerP | |||||||
Asher WojciechowskiP | |||||||
| Totals | 36 | 3 | 9 | 3 | 3 | 10 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.00 |
Mychal Givens | 1.0 | 1 | 2 | 1 | 0 | 2 | 4.50 |
Tim Melville | 1.1 | 4 | 2 | 2 | 2 | 1 | 3.38 |
Ryan Meisinger | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Asher Wojciechowski | 2.0 | 4 | 2 | 2 | 1 | 0 | 5.40 |
| Totals | 9.0 | 16 | 9 | 8 | 3 | 5 | - |