The Blue Jays cruised past the Orioles 12-3 in a dominant performance.
Top 7: Cavan Biggio homers (3) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 12 | 17 | 2 |
| BAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Game 564964 • Sources: MLB + Statcast
| 1 |
| 0 |
| 3 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Eric Sogard2B | 6 | 1 | 2 | 0 | 0 | 0 | ||||
Brandon Drury3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Lourdes Gurriel Jr.LF | 5 | 1 | 3 | 3 | 0 | 1 | ||||
Justin Smoak1B | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Rowdy TellezDH | 5 | 1 | 1 | 0 | 0 | 0 | ||||
Teoscar HernándezCF | 4 | 1 | 1 | 0 | 1 | 1 | ||||
Cavan BiggioRF | 4 | 3 | 2 | 2 | 1 | 1 | ||||
Freddy GalvisSS | 3 | 2 | 1 | 2 | 2 | 0 | ||||
Danny JansenC | 5 | 3 | 3 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Vladimir Guerrero Jr.3B | 4 | 0 | 3 | 2 | 0 | 0 | ||||
Marcus StromanP | ||||||||||
| Totals | 42 | 12 | 17 | 12 | 4 | 4 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jonathan Villar2B | 5 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marcus StromanW | 6.0 | 7 | 2 | 1 | 0 | 5 | 3.18 |
Justin Shafer | 2.0 | 2 | 1 | 1 | 0 | 4 | 4.76 |
Thomas Pannone | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.77 |
| Totals | 9.0 | 10 | 3 | 2 | 0 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Gabriel YnoaL | 5.0 | 7 | 3 | 3 | 0 | 1 | 5.02 |
Justin ShaferP |
Thomas PannoneP |
Anthony SantanderRF | 4 | 0 | 3 | 2 | 0 | 0 |
Keon BroxtonCF | 1 | 0 | 0 | 0 | 0 | 1 |
Chance SiscoC | 4 | 1 | 1 | 1 | 0 | 2 |
Renato NúñezDH | 4 | 0 | 2 | 0 | 0 | 0 |
Rio Ruiz3B | 4 | 0 | 0 | 0 | 0 | 1 |
Stevie WilkersonLF | 4 | 0 | 1 | 0 | 0 | 1 |
Chris Davis1B | 4 | 1 | 1 | 0 | 0 | 1 |
Richie Martin Jr.SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Trey ManciniRF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Gabriel YnoaP | ||||||||||
Paul FryP | ||||||||||
Evan PhillipsP | ||||||||||
Josh LucasP | ||||||||||
| Totals | 37 | 3 | 10 | 3 | 0 | 10 |
Paul Fry |
| 0.1 |
| 3 |
| 5 |
| 5 |
| 2 |
| 0 |
| 4.76 |
Evan Phillips | 0.2 | 3 | 1 | 1 | 0 | 1 | 7.71 |
Josh Lucas | 3.0 | 4 | 3 | 3 | 2 | 2 | 5.74 |
| Totals | 9.0 | 17 | 12 | 12 | 4 | 4 | - |