The Astros defeated the Indians 4-1.
Bot 7: Robinson Chirinos homers (3) on a fly ball to left field. Yuli Gurriel scores. Josh Reddick scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game 565618 • Sources: MLB + Statcast
| 4 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 0 | 0 | 0 | 0 | 1 | ||||
Leonys MartinCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
José Ramírez3B | 3 | 0 | 2 | 0 | 1 | 1 | ||||
Carlos Santana1B | 4 | 1 | 1 | 1 | 0 | 0 | ||||
Jordan LuplowRF | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Carlos GonzálezDH | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Jason Kipnis2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Tyler NaquinPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Jake BauersLF | 4 | 0 | 2 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Roberto PérezC | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Carlos CarrascoP | ||||||||||
| Totals | 35 | 1 | 8 | 1 | 2 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
George SpringerRF | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos CarrascoL | 6.2 | 6 | 4 | 4 | 2 | 8 | 5.86 |
Neil Ramírez | 1.0 | 0 | 0 | 0 | 2 | 0 | 6.55 |
Tyler Olson | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Totals | 8.0 | 6 | 4 | 4 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Wade Miley | 5.2 | 6 | 1 | 1 | 2 | 3 | 3.24 |
Neil RamírezP |
Tyler OlsonP |
Jose Altuve2B | 4 | 0 | 0 | 0 | 0 | 1 |
Alex Bregman3B | 3 | 0 | 0 | 0 | 1 | 2 |
Michael BrantleyDH | 4 | 1 | 1 | 0 | 0 | 0 |
Carlos CorreaSS | 3 | 0 | 1 | 0 | 1 | 1 |
Yuli Gurriel1B | 4 | 1 | 1 | 1 | 0 | 1 |
Josh ReddickLF | 3 | 1 | 0 | 0 | 1 | 1 |
Robinson ChirinosC | 2 | 1 | 1 | 3 | 1 | 1 |
Jake MarisnickCF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Tony KempLF | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Wade MileyP | ||||||||||
Chris DevenskiP | ||||||||||
Framber ValdezP | ||||||||||
Ryan PresslyP | ||||||||||
| Totals | 29 | 4 | 6 | 4 | 4 | 8 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.60 |
Framber ValdezW | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.24 |
Ryan PresslyS | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 8 | 1 | 1 | 2 | 8 | - |