The Tigers defeated the Mariners 4-1.
Top 9: Eric Haase homers (2) on a fly ball to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 634082 • Sources: MLB + Statcast
| 1 |
| 0 |
| 1 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Robbie GrossmanRF | 3 | 1 | 0 | 0 | 1 | 3 | ||||
Jonathan Schoop2B | 4 | 1 | 1 | 2 | 0 | 2 | ||||
Jeimer Candelario3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Miguel Cabrera1B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Niko GoodrumSS | 2 | 0 | 0 | 0 | 2 | 1 | ||||
Wilson RamosDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Akil BaddooLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JaCoby JonesCF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Jake RogersC | 4 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Eric HaaseLF | 4 | 2 | 2 | 2 | 0 | 1 | ||||
Casey MizeP | ||||||||||
| Totals | 32 | 4 | 6 | 4 | 4 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jarred KelenicLF | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Casey MizeW | 7.2 | 3 | 1 | 1 | 3 | 7 | 3.69 |
Gregory SotoH | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Michael FulmerS | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.34 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yusei KikuchiL | 6.0 | 3 | 3 | 3 | 4 | 8 | 4.32 |
Gregory SotoP |
Michael FulmerP |
Mitch HanigerDH | 3 | 0 | 1 | 0 | 1 | 0 |
Kyle Seager3B | 3 | 0 | 0 | 0 | 1 | 2 |
Kyle LewisCF | 4 | 0 | 0 | 0 | 0 | 1 |
J.P. CrawfordSS | 4 | 0 | 0 | 0 | 0 | 0 |
José Marmolejos1B | 3 | 0 | 1 | 0 | 0 | 2 |
Tom MurphyC | 3 | 1 | 1 | 1 | 0 | 0 |
Sam HaggertyRF | 2 | 0 | 0 | 0 | 1 | 1 |
Donovan Walton2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Yusei KikuchiP | ||||||||||
JT ChargoisP | ||||||||||
Brady LailP | ||||||||||
| Totals | 29 | 1 | 4 | 1 | 3 | 8 |
JT Chargois |
| 2.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 3.38 |
Brady Lail | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| Totals | 9.0 | 6 | 4 | 4 | 4 | 11 | - |