The Rays defeated the Braves 9-7.
Top 7: Sean Kazmar homers (1) on a fly ball to left field. Logan Brown scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 8 | 0 | ||
| TB | 0 | 4 | 1 | 0 | 2 | 0 | 2 |
Game 641585 • Sources: MLB + Statcast
| 9 |
| 11 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Justin DeanCF | 1 | 1 | 0 | 0 | 0 | 1 | |
Braden ShewmakeSS | 1 | 0 | 0 | 0 | 0 | 1 | |
CJ Alexander3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Logan BrownPH | 1 | 1 | 1 | 0 | 0 | 0 | |
Sean Kazmar Jr.2B | 1 | 1 | 1 | 2 | 0 | 0 | |
Drew WatersRF | 1 | 1 | 0 | 0 | 1 | 0 | |
Shea LangeliersC | 2 | 0 | 0 | 0 | 0 | 1 | |
Trey HarrisLF | 1 | 0 | 1 | 1 | 0 | 0 | |
Bryce Ball1B | 4 | 0 | 1 | 1 | 0 | 2 | |
| Bench | |||||||
Ender InciarteCF | 1 | 0 | 0 | 0 | 1 | 0 | |
Dansby SwansonSS | 2 | 0 | 1 | 1 | 1 | 0 | |
Austin Riley3B | |||||||
| Totals | 28 | 7 | 8 | 7 | 6 | 10 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Blake HuntDH | 2 | 0 | 0 | 0 | 0 | 0 |
Wander FrancoSS | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle Wright | 1.1 | 4 | 3 | 3 | 1 | 1 | 20.25 |
Connor Johnstone | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.50 |
Sean Newcomb | 1.0 | 1 | 1 | 1 | 2 | 2 | 9.00 |
Carl Edwards Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Patrick Weigel | 1.0 | 3 | 2 | 2 | 2 | 1 | 18.00 |
Tucker Davidson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Thomas BurrowsL | 0.2 | 1 | 2 | 2 | 1 | 0 | 27.00 |
| Totals | 6.2 | 11 | 9 | 9 | 6 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Ellis | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Hunter Strickland |
| 3 |
| 1 |
| 2 |
| 1 |
| 0 |
| 1 |
Pablo SandovalEH | 3 | 0 | 1 | 0 | 0 | 0 |
Jason Kipnis2B | 3 | 0 | 0 | 1 | 0 | 2 |
Abraham AlmonteRF | 2 | 0 | 0 | 0 | 0 | 1 |
Alex JacksonC | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle WrightP |
Connor JohnstoneP |
Sean NewcombP |
Carl Edwards Jr.P |
Patrick WeigelP |
Tucker DavidsonP |
Thomas BurrowsP |
| 0 |
| 0 |
| 0 |
| 1 |
Vidal Bruján2B | 2 | 0 | 1 | 0 | 0 | 1 |
Kevin Padlo3B | 2 | 1 | 1 | 0 | 0 | 0 |
Moisés GómezRF | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan BoldtLF | 1 | 2 | 0 | 0 | 1 | 0 |
Tristan Gray1B | 2 | 1 | 2 | 4 | 0 | 0 |
Garrett WhitleyCF | 0 | 0 | 0 | 0 | 1 | 0 |
René PintoC | 1 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Austin MeadowsDH | 2 | 1 | 1 | 2 | 0 | 0 | |
Randy ArozarenaRF | 2 | 0 | 1 | 0 | 0 | 0 | |
Brandon Lowe2B | 1 | 0 | 0 | 0 | 1 | 1 | |
Mike Brosseau1B | 2 | 1 | 1 | 1 | 0 | 1 | |
Yandy Díaz3B | 1 | 0 | 0 | 0 | 1 | 0 | |
Yoshi TsutsugoLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Willy AdamesSS | 1 | 1 | 1 | 0 | 1 | 0 | |
Manuel MargotCF | 2 | 1 | 1 | 1 | 0 | 1 | |
Kevan SmithC | 2 | 1 | 1 | 1 | 0 | 0 | |
Chris EllisP | |||||||
Hunter StricklandP | |||||||
Andrew KittredgeP | |||||||
Jeffrey SpringsP | |||||||
Stetson AllieP | |||||||
Joey KrehbielP | |||||||
Yacksel RíosP | |||||||
| Totals | 28 | 9 | 11 | 9 | 6 | 7 |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 2 |
| 0 |
| 9.00 |
Andrew KittredgeH | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.00 |
Jeffrey SpringsH | 1.0 | 2 | 2 | 2 | 1 | 2 | 18.00 |
Stetson AllieBS | 1.0 | 0 | 1 | 0 | 1 | 2 | 0.00 |
Joey KrehbielH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Yacksel RíosWBS | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 |
| Totals | 7.0 | 8 | 7 | 5 | 6 | 10 | - |