The Cubs cruised past the D-backs 7-1 in a dominant performance.
Bot 3: Willson Contreras homers (4) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| CHC | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Game 642187 • Sources: MLB + Statcast
| 0 |
| 7 |
| 12 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Josh VanMeter2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Wyatt Mathisen1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Stephen VogtC | 1 | 0 | 0 | 0 | 0 | 1 | |
Domingo LeybaSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Andrew YoungLF | 1 | 0 | 1 | 0 | 0 | 0 | |
Corbin CarrollRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Bryan HoladayPH | 1 | 0 | 0 | 0 | 0 | 1 | |
Juniel Querecuto3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Tim LocastroCF | 2 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Ketel MarteCF | 2 | 0 | 1 | 0 | 1 | 1 | |
David PeraltaLF | 2 | 0 | 1 | 0 | 1 | 0 | |
Eduardo Escobar3B | |||||||
| Totals | 33 | 1 | 7 | 1 | 3 | 10 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Chase Strumpf2B | 1 | 0 | 1 | 0 | 0 | 0 |
Jose LobatónC | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Caleb SmithL | 3.2 | 8 | 7 | 7 | 1 | 5 | 8.57 |
Keury Mella | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.45 |
Kevin Ginkel | 1.1 | 0 | 0 | 0 | 0 | 1 | 1.08 |
Carlos Navas | 1.2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Taylor Guilbeau | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Totals | 8.0 | 12 | 7 | 7 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zach DaviesW | 3.1 | 2 | 1 | 1 | 2 | 2 | 1.08 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Christian Walker1B | 3 | 1 | 2 | 1 | 0 | 0 |
Asdrúbal Cabrera2B | 3 | 0 | 0 | 0 | 0 | 0 |
Josh RojasSS | 2 | 0 | 0 | 0 | 1 | 1 |
Carson KellyC | 3 | 0 | 0 | 0 | 0 | 0 |
Pavin SmithRF | 3 | 0 | 1 | 0 | 0 | 0 |
Caleb SmithP | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Patrick Wisdom1B | 2 | 0 | 1 | 0 | 0 | 0 |
Brennen DavisCF | 2 | 0 | 1 | 0 | 0 | 1 |
Nick MartiniRF | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor GushueDH | 2 | 1 | 0 | 0 | 0 | 1 |
Christopher MorelLF | 2 | 1 | 1 | 0 | 0 | 0 |
Abiatal Avelino3B | 2 | 1 | 0 | 0 | 0 | 0 |
Andy WeberSS | 1 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Ian HappCF | 1 | 1 | 0 | 0 | 1 | 1 | |
Nico Hoerner2B | 2 | 1 | 1 | 3 | 0 | 0 | |
Willson ContrerasC | 3 | 2 | 3 | 1 | 0 | 0 | |
Anthony Rizzo1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Kris Bryant3B | 2 | 0 | 0 | 0 | 0 | 2 | |
Joc PedersonLF | 2 | 0 | 1 | 2 | 0 | 1 | |
Javier BáezDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Jason HeywardRF | 2 | 0 | 1 | 1 | 0 | 0 | |
David Bote2B | 2 | 0 | 1 | 0 | 0 | 1 | |
Eric SogardSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Zach DaviesP | |||||||
Dan WinklerP | |||||||
Craig KimbrelP | |||||||
Andrew ChafinP | |||||||
Brandon WorkmanP | |||||||
Rex BrothersP | |||||||
Ryan MeisingerP | |||||||
Pedro StropP | |||||||
| Totals | 36 | 7 | 12 | 7 | 2 | 9 |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.50 |
Craig Kimbrel | 1.0 | 1 | 0 | 0 | 1 | 2 | 12.15 |
Andrew Chafin | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.00 |
Brandon Workman | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
Rex Brothers | 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Ryan Meisinger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Pedro Strop | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.50 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 10 | - |