The Cubs defeated the Brewers 2-0.
Top 6: Seiya Suzuki doubles (6) on a sharp ground ball to left fielder Christian Yelich. Alfonso Rivas scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 661216 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Rivas III1B | 3 | 1 | 1 | 0 | 1 | 2 | ||||
Seiya SuzukiRF | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Ian HappLF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Frank SchwindelDH | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Patrick Wisdom3B | 4 | 1 | 1 | 1 | 0 | 2 | ||||
Jason HeywardCF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Nico HoernerSS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Yan GomesC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Nick Madrigal2B | 3 | 0 | 1 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Marcus StromanP | ||||||||||
Rowan WickP | ||||||||||
| Totals | 32 | 2 | 5 | 2 | 2 | 12 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kolten Wong2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marcus StromanW | 7.0 | 2 | 0 | 0 | 1 | 5 | 5.13 |
Rowan WickH | 0.2 | 1 | 0 | 0 | 1 | 1 | 1.23 |
David RobertsonS | 1.1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corbin BurnesL | 7.0 | 4 | 2 | 2 | 1 | 10 | 1.93 |
David RobertsonP |
Willy AdamesSS | 3 | 0 | 1 | 0 | 1 | 1 |
Christian YelichLF | 4 | 0 | 0 | 0 | 0 | 1 |
Andrew McCutchenDH | 4 | 0 | 0 | 0 | 0 | 1 |
Rowdy Tellez1B | 1 | 0 | 0 | 0 | 2 | 0 |
Hunter RenfroeRF | 3 | 0 | 0 | 0 | 0 | 1 |
Alex JacksonC | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone TaylorCF | 3 | 0 | 1 | 0 | 0 | 1 |
Jace Peterson3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Omar NarváezC | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Corbin BurnesP | ||||||||||
Brent SuterP | ||||||||||
Jandel GustaveP | ||||||||||
| Totals | 28 | 0 | 3 | 0 | 3 | 9 |
Brent Suter |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 5.40 |
Jandel Gustave | 1.1 | 0 | 0 | 0 | 0 | 2 | 3.24 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 12 | - |