The Astros defeated the Rays 5-2.
Top 8: Kyle Tucker homers (29) on a fly ball to center field. Aledmys Diaz scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 10 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Game 662011 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 7 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mauricio DubónCF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Jeremy PeñaSS | 5 | 2 | 1 | 0 | 0 | 1 | ||||
Yordan AlvarezDH | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Aledmys Díaz3B | 4 | 1 | 2 | 2 | 0 | 0 | ||||
Kyle TuckerRF | 4 | 1 | 1 | 2 | 0 | 0 | ||||
Yuli Gurriel1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
David Hensley2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chas McCormickLF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Martín MaldonadoC | 4 | 1 | 3 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Jose Altuve2B | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Trey ManciniLF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 36 | 5 | 10 | 5 | 1 | 3 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Taylor Walls2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Lance McCullers Jr.W | 7.0 | 6 | 2 | 2 | 2 | 8 | 2.38 |
Rafael MonteroH | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.30 |
Ryan PresslyS | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.91 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey Kluber | 7.0 | 6 | 1 | 1 | 1 | 2 | 4.30 |
Lance McCullers Jr.P |
Rafael MonteroP |
Ryan PresslyP |
Harold Ramírez1B | 4 | 0 | 1 | 0 | 0 | 2 |
Wander FrancoSS | 4 | 1 | 1 | 0 | 0 | 0 |
Randy ArozarenaLF | 4 | 0 | 2 | 0 | 0 | 2 |
David PeraltaDH | 4 | 0 | 0 | 1 | 0 | 1 |
Manuel MargotRF | 4 | 0 | 1 | 0 | 0 | 1 |
Isaac Paredes3B | 3 | 1 | 1 | 1 | 1 | 2 |
René PintoC | 4 | 0 | 1 | 0 | 0 | 1 |
Jose SiriCF | 3 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Jonathan Aranda2B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Corey KluberP | ||||||||||
Brooks RaleyP | ||||||||||
Dusten KnightP | ||||||||||
| Totals | 34 | 2 | 7 | 2 | 3 | 10 |
| 1.0 |
| 3 |
| 3 |
| 3 |
| 0 |
| 0 |
| 2.47 |
Dusten Knight | 1.0 | 1 | 1 | 1 | 0 | 1 | 5.00 |
| Totals | 9.0 | 10 | 5 | 5 | 1 | 3 | - |