The Orioles edged the Guardians 2-1 in a tightly contested game that came down to the final outs.
Bot 7: Andres Gimenez homers (14) on a line drive to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 716464 • Sources: MLB + Statcast
| 0 |
| 1 |
| 1 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Gunnar HendersonSS | 4 | 1 | 1 | 0 | 1 | 2 | ||||
Adley RutschmanDH | 4 | 0 | 2 | 0 | 1 | 1 | ||||
Austin HaysLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan O'Hearn1B | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Cedric MullinsCF | 4 | 0 | 0 | 0 | 1 | 2 | ||||
Aaron HicksRF | 2 | 0 | 0 | 0 | 2 | 0 | ||||
Ramón Urías3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Adam Frazier2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
James McCannC | 4 | 1 | 2 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Anthony SantanderRF | 5 | 0 | 3 | 2 | 0 | 1 | ||||
John MeansP | ||||||||||
| Totals | 36 | 2 | 9 | 2 | 5 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steven KwanLF | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
John MeansW | 7.1 | 1 | 1 | 1 | 1 | 4 | 2.60 |
Yennier CanoH | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.17 |
Cionel PérezS | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.61 |
| Totals | 9.0 | 1 | 1 | 1 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cal QuantrillL | 4.0 | 5 | 1 | 1 | 4 | 4 | 5.13 |
Yennier CanoP |
Cionel PérezP |
José RamírezDH | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Naylor1B | 4 | 0 | 0 | 0 | 0 | 0 |
Ramón LaureanoCF | 3 | 0 | 0 | 0 | 0 | 1 |
Andrés Giménez2B | 3 | 1 | 1 | 1 | 0 | 0 |
Tyler Freeman3B | 3 | 0 | 0 | 0 | 0 | 1 |
José TenaSS | 1 | 0 | 0 | 0 | 0 | 0 |
Will BrennanRF | 1 | 0 | 0 | 0 | 0 | 0 |
David FryC | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Gabriel AriasSS | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Myles StrawCF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Cam GallagherC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Kole CalhounPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Cal QuantrillP | ||||||||||
Xzavion CurryP | ||||||||||
Michael KellyP | ||||||||||
| Totals | 28 | 1 | 1 | 1 | 1 | 5 |
Xzavion Curry |
| 3.0 |
| 4 |
| 1 |
| 1 |
| 1 |
| 3 |
| 3.97 |
Michael Kelly | 2.0 | 0 | 0 | 0 | 0 | 4 | 3.78 |
| Totals | 9.0 | 9 | 2 | 2 | 5 | 11 | - |