The Guardians edged the Phillies 1-0 in a tightly contested game that came down to the final outs.
Bot 6: Jose Ramirez singles on a fly ball to center fielder Brandon Marsh. Amed Rosario scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game 717302 • Sources: MLB + Statcast
| 1 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Trea TurnerSS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Bryce HarperDH | 3 | 0 | 0 | 0 | 0 | 1 | ||||
J.T. RealmutoC | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Bryson Stott2B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Alec Bohm3B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Brandon MarshCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Jake Cave1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Edmundo Sosa3B | 1 | 0 | 1 | 0 | 1 | 0 | ||||
Zack WheelerP | ||||||||||
| Totals | 28 | 0 | 2 | 0 | 1 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steven KwanLF | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zack WheelerL | 7.0 | 5 | 1 | 1 | 1 | 8 | 3.88 |
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Totals | 8.0 | 5 | 1 | 1 | 1 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tanner BibeeW | 7.0 | 2 | 0 | 0 | 1 | 8 | 3.04 |
Matt StrahmP |
Gabriel AriasSS | 0 | 0 | 0 | 0 | 0 | 0 |
José Ramírez3B | 3 | 0 | 1 | 1 | 0 | 1 |
Josh Naylor1B | 3 | 0 | 1 | 0 | 0 | 1 |
Josh BellDH | 3 | 0 | 1 | 0 | 0 | 1 |
Andrés Giménez2B | 3 | 0 | 0 | 0 | 0 | 1 |
Will BrennanRF | 3 | 0 | 1 | 0 | 0 | 0 |
Myles StrawCF | 2 | 0 | 0 | 0 | 1 | 2 |
Bo NaylorC | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Amed RosarioSS | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Tanner BibeeP | ||||||||||
Enyel De Los SantosP | ||||||||||
Emmanuel ClaseP | ||||||||||
| Totals | 28 | 1 | 5 | 1 | 1 | 8 |
Enyel De Los SantosH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.66 |
Emmanuel ClaseS | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.15 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 10 | - |