The Phillies cruised past the D-backs 15-3 in a dominant performance.
Bot 8: Corbin Carroll homers (14) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 15 | 20 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Game 717775 • Sources: MLB + Statcast
| 0 |
| 3 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dalton GuthrieLF | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Edmundo SosaSS | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Nick CastellanosRF | 6 | 2 | 2 | 3 | 0 | 1 | ||||
Bryce HarperDH | 5 | 1 | 2 | 2 | 1 | 0 | ||||
Garrett StubbsC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Bryson Stott2B | 5 | 1 | 3 | 2 | 0 | 0 | ||||
Alec Bohm3B | 5 | 1 | 2 | 2 | 0 | 0 | ||||
Kody Clemens1B | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Brandon MarshCF | 4 | 1 | 2 | 1 | 1 | 1 | ||||
| Bench | ||||||||||
Kyle SchwarberLF | 5 | 2 | 2 | 1 | 0 | 1 | ||||
Trea TurnerSS | 3 | 2 | 2 | 0 | 2 | 0 | ||||
| Totals | 45 | 15 | 20 | 13 | 5 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Pavin SmithRF | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zack WheelerW | 6.0 | 4 | 1 | 1 | 1 | 7 | 3.84 |
Luis OrtizS | 3.0 | 4 | 2 | 2 | 0 | 0 | 3.46 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zach DaviesL | 3.0 | 6 | 6 | 4 | 3 | 4 | 5.46 |
J.T. RealmutoC | 4 | 3 | 2 | 1 | 1 | 1 |
Zack WheelerP |
Luis OrtizP |
Nick AhmedSS | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin CarrollLF | 3 | 2 | 1 | 1 | 1 | 1 |
Christian Walker1B | 4 | 0 | 4 | 1 | 0 | 0 |
Emmanuel Rivera3B | 4 | 0 | 0 | 0 | 0 | 1 |
Jake McCarthyCF | 4 | 1 | 1 | 0 | 0 | 1 |
Josh RojasP | 4 | 0 | 1 | 0 | 0 | 0 |
Carson KellyC | 4 | 0 | 0 | 1 | 0 | 0 |
Geraldo Perdomo2B | 3 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Lourdes Gurriel Jr.DH | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Zach DaviesP | ||||||||||
José RuizP | ||||||||||
Joe MantiplyP | ||||||||||
| Totals | 34 | 3 | 8 | 3 | 1 | 7 |
José Ruiz |
| 2.0 |
| 3 |
| 1 |
| 1 |
| 2 |
| 1 |
| 5.52 |
Joe Mantiply | 3.0 | 6 | 4 | 4 | 0 | 1 | 5.06 |
Josh Rojas | 1.0 | 5 | 4 | 4 | 0 | 0 | 36.00 |
| Totals | 9.0 | 20 | 15 | 13 | 5 | 6 | - |