The Mets defeated the Braves 5-3.
Bot 8: Jeff McNeil homers (2) on a fly ball to right center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
| NYM | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Game 718361 • Sources: MLB + Statcast
| 1 |
| 5 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Vaughn GrissomSS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Matt Olson1B | 3 | 1 | 0 | 0 | 1 | 1 | ||||
Austin Riley3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Sean MurphyDH | 3 | 1 | 2 | 0 | 1 | 1 | ||||
Eddie RosarioLF | 3 | 0 | 1 | 3 | 1 | 2 | ||||
Ozzie Albies2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Sam HilliardRF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Michael Harris IICF | 1 | 0 | 0 | 0 | 1 | 1 | ||||
Chadwick TrompC | 4 | 1 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Kevin PillarRF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Ehire AdrianzaSS | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 31 | 3 | 6 | 3 | 4 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brandon NimmoCF | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Charlie MortonL | 5.1 | 6 | 4 | 4 | 3 | 6 | 3.38 |
Michael TonkinBS | 1.2 | 1 | 0 | 0 | 0 | 1 | 2.25 |
Joe Jiménez | 1.0 | 2 | 1 | 1 | 0 | 2 | 3.00 |
| Totals | 8.0 | 9 | 5 | 5 | 3 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tylor Megill | 5.2 | 4 | 3 | 3 | 3 | 4 | 4.11 |
Charlie MortonP |
Michael TonkinP |
Joe JiménezP |
Starling MarteRF | 4 | 0 | 1 | 1 | 0 | 1 |
Francisco LindorSS | 3 | 0 | 0 | 0 | 1 | 1 |
Pete Alonso1B | 4 | 0 | 0 | 0 | 0 | 2 |
Jeff McNeil2B | 4 | 2 | 2 | 1 | 0 | 0 |
Daniel VogelbachDH | 3 | 1 | 1 | 1 | 1 | 1 |
Mark CanhaLF | 3 | 1 | 1 | 0 | 1 | 1 |
Luis Guillorme3B | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco AlvarezC | 4 | 0 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
Brett Baty3B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Tylor MegillP | ||||||||||
Drew SmithP | ||||||||||
David RobertsonP | ||||||||||
| Totals | 33 | 5 | 9 | 5 | 3 | 9 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 2.45 |
David RobertsonS | 2.0 | 2 | 0 | 0 | 0 | 4 | 0.68 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 10 | - |