The Twins defeated the Nationals 3-1.
Bot 4: Jorge Polanco homers (1) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| MIN | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Game 718454 • Sources: MLB + Statcast
| 0 |
| 3 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex CallRF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Jeimer Candelario3B | 3 | 1 | 0 | 0 | 1 | 0 | ||||
Joey MenesesDH | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Luis García Jr.2B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Keibert RuizC | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Dominic Smith1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Stone GarrettLF | 2 | 0 | 0 | 0 | 1 | 2 | ||||
CJ AbramsSS | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Victor RoblesCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Patrick CorbinP | ||||||||||
Erasmo RamírezP | ||||||||||
| Totals | 28 | 1 | 3 | 1 | 4 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Max KeplerRF | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Patrick CorbinL | 6.0 | 7 | 3 | 3 | 2 | 6 | 5.88 |
Erasmo Ramírez | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.97 |
Anthony Banda | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.14 |
| Totals | 8.0 | 9 | 3 | 3 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bailey OberW | 5.2 | 3 | 1 | 1 | 3 | 4 | 1.59 |
Anthony BandaP |
Carlos CorreaSS | 4 | 0 | 0 | 0 | 0 | 0 |
Byron BuxtonDH | 4 | 0 | 1 | 0 | 0 | 2 |
Jose F Miranda3B | 3 | 1 | 2 | 0 | 1 | 0 |
Ryan JeffersC | 4 | 0 | 2 | 0 | 0 | 2 |
Jorge Polanco2B | 4 | 1 | 3 | 2 | 0 | 1 |
Joey Gallo1B | 3 | 0 | 0 | 0 | 1 | 2 |
Willi CastroLF | 3 | 0 | 0 | 0 | 1 | 0 |
Michael A. TaylorCF | 4 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Donovan Solano1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Bailey OberP | ||||||||||
Caleb ThielbarP | ||||||||||
Jorge LópezP | ||||||||||
Jhoan DuranP | ||||||||||
| Totals | 33 | 3 | 9 | 3 | 3 | 7 |
Caleb ThielbarH |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2.57 |
Jorge LópezH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jhoan DuranS | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.45 |
| Totals | 9.0 | 3 | 1 | 1 | 4 | 6 | - |