The Rangers defeated the Angels 6-2.
Top 7: Yoshi Tsutsugo singles on a line drive to center fielder Brett Phillips. Ezequiel Duran scores. Griffin Cheney to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 12 | 1 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 719061 • Sources: MLB + Statcast
| 2 |
| 0 |
| 2 |
| 7 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Yoshi Tsutsugo1B | 2 | 0 | 1 | 1 | 0 | 0 | |
Sam HuffC | 2 | 0 | 0 | 0 | 0 | 1 | |
Elier HernandezRF | 2 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Ornelas2B | 1 | 0 | 1 | 0 | 0 | 0 | |
Clint FrazierDH | 1 | 1 | 1 | 0 | 0 | 0 | |
Cam CauleySS | 1 | 1 | 1 | 1 | 0 | 0 | |
Ezequiel DuranLF | 1 | 2 | 1 | 1 | 0 | 0 | |
Griffin Cheney3B | 1 | 0 | 0 | 1 | 0 | 0 | |
J.P. MartínezCF | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Marcus Semien2B | 3 | 1 | 1 | 2 | 0 | 1 | |
Corey SeagerSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Nathaniel Lowe1B | |||||||
| Totals | 38 | 6 | 12 | 6 | 1 | 7 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jo AdellLF | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew VelazquezSS | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chase Lee | 1.1 | 1 | 0 | 0 | 1 | 2 | 4.91 |
John King | 2.1 | 2 | 0 | 0 | 1 | 4 | 6.48 |
Joe BarlowW | 1.1 | 2 | 0 | 0 | 0 | 3 | 2.84 |
Ian KennedyH | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Marc ChurchH | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
Josh Sborz | 0.2 | 2 | 2 | 2 | 2 | 2 | 17.36 |
José LeclercS | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 6 | 14 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Griffin Canning | 4.2 | 2 | 0 | 0 | 1 | 4 | 0.93 |
Ryan Tepera |
| 3 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
Adolis GarcíaRF | 2 | 0 | 0 | 0 | 1 | 1 |
Mitch GarverDH | 3 | 0 | 0 | 0 | 0 | 1 |
Jonah HeimC | 3 | 0 | 0 | 0 | 0 | 0 |
Robbie GrossmanLF | 3 | 0 | 1 | 0 | 0 | 1 |
Josh Smith3B | 3 | 0 | 1 | 0 | 0 | 0 |
Bubba ThompsonCF | 3 | 1 | 1 | 0 | 0 | 1 |
Chase LeeP |
John KingP |
Joe BarlowP |
Ian KennedyP |
Marc ChurchP |
Josh SborzP |
José LeclercP |
| 1 |
| 0 |
| 0 |
| 0 |
Luis BarreraRF | 0 | 1 | 0 | 0 | 1 | 0 |
Trey CabbageDH | 0 | 0 | 0 | 0 | 1 | 0 |
Preston Palmeiro1B | 1 | 0 | 1 | 2 | 0 | 0 |
Chad WallachC | 1 | 0 | 0 | 0 | 0 | 1 |
Jose Gomez2B | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin Padlo3B | 1 | 0 | 0 | 0 | 0 | 0 |
Jordyn AdamsCF | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Mickey MoniakLF | 3 | 0 | 1 | 0 | 0 | 2 | |
Gio UrshelaSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Jared WalshRF | 3 | 0 | 1 | 0 | 0 | 1 | |
Anthony RendonDH | 2 | 0 | 0 | 0 | 1 | 0 | |
Matt Thaiss1B | 2 | 0 | 0 | 0 | 1 | 1 | |
Logan O'HoppeC | 3 | 0 | 1 | 0 | 0 | 2 | |
Livan Soto2B | 3 | 0 | 1 | 0 | 0 | 1 | |
Taylor Jones3B | 2 | 0 | 0 | 0 | 1 | 1 | |
Brett PhillipsCF | 3 | 0 | 1 | 0 | 0 | 2 | |
Griffin CanningP | |||||||
Ryan TeperaP | |||||||
Matt MooreP | |||||||
Carlos EstévezP | |||||||
Jaime BarriaP | |||||||
| Totals | 31 | 2 | 7 | 2 | 6 | 14 |
| 0.1 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| 6.23 |
Matt Moore | 1.0 | 2 | 1 | 1 | 0 | 0 | 7.50 |
Carlos Estévez | 1.0 | 1 | 0 | 0 | 0 | 2 | 15.43 |
Jaime Barria | 2.0 | 4 | 3 | 3 | 0 | 1 | 15.75 |
| Totals | 9.0 | 12 | 6 | 6 | 1 | 7 | - |