The Brewers cruised past the Guardians 12-3 in a dominant performance.
Top 8: David Fry homers (2) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
| MIL | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
Game 719174 • Sources: MLB + Statcast
| 12 |
| 12 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
José TenaDH | 0 | 0 | 0 | 0 | 1 | 0 | |
Juan Brito2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Korey HollandLF | 1 | 0 | 0 | 0 | 0 | 1 | |
Jorge BurgosRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Isaiah GreeneCF | 2 | 0 | 0 | 0 | 0 | 1 | |
Will Bartlett1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Yordys ValdesSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryan LavastidaC | 1 | 0 | 0 | 0 | 0 | 0 | |
David Fry3B | 1 | 1 | 1 | 1 | 0 | 0 | |
| Bench | |||||||
Steven KwanDH | 2 | 0 | 0 | 0 | 1 | 1 | |
Tyler Freeman2B | 3 | 1 | 0 | 0 | 0 | 1 | |
Will BrennanLF | |||||||
| Totals | 32 | 3 | 4 | 3 | 2 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Eric Brown Jr.SS | 1 | 1 | 1 | 1 | 1 | 0 |
Jon Singleton1B | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Triston McKenzieL | 2.1 | 5 | 5 | 5 | 3 | 1 | 12.00 |
Mason Hickman | 0.2 | 2 | 3 | 3 | 3 | 1 | 16.20 |
James Karinchak | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.50 |
Touki Toussaint | 1.0 | 2 | 1 | 1 | 0 | 1 | 10.80 |
Luis Oviedo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Michael Kelly | 0.1 | 0 | 1 | 1 | 3 | 0 | 2.70 |
Davis Sharpe | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Caleb Simpson | 0.1 | 2 | 2 | 2 | 1 | 0 | 27.00 |
Brett Daniels | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 12 | 12 | 12 | 12 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brandon WoodruffW | 3.0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
| 3 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
Oscar GonzalezRF | 3 | 0 | 0 | 0 | 0 | 0 |
Roman QuinnCF | 2 | 0 | 0 | 1 | 0 | 1 |
Micah Pries1B | 3 | 0 | 1 | 0 | 0 | 0 |
Brayan RocchioSS | 3 | 0 | 0 | 0 | 0 | 0 |
Cam GallagherC | 2 | 0 | 0 | 0 | 0 | 1 |
Angel Martínez3B | 2 | 0 | 0 | 0 | 0 | 1 |
Triston McKenzieP |
Mason HickmanP |
James KarinchakP |
Touki ToussaintP |
Luis OviedoP |
Michael KellyP |
Davis SharpeP |
Caleb SimpsonP |
Brett DanielsP |
| 0 |
| 0 |
| 1 |
| 0 |
Payton HenryC | 1 | 0 | 0 | 0 | 1 | 1 |
Matthew WoodDH | 2 | 0 | 0 | 0 | 0 | 0 |
Lamar SparksLF | 0 | 0 | 0 | 1 | 1 | 0 |
Patrick Dorrian3B | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson ChourioCF | 2 | 1 | 1 | 0 | 0 | 0 |
Monte HarrisonRF | 0 | 1 | 0 | 0 | 1 | 0 |
Robert Moore2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Brice TurangSS | 3 | 2 | 1 | 1 | 1 | 0 | |
Mike Brosseau1B | 3 | 1 | 3 | 4 | 0 | 0 | |
William ContrerasC | 2 | 0 | 2 | 1 | 2 | 0 | |
Luke VoitDH | 3 | 0 | 0 | 0 | 0 | 0 | |
Keston HiuraLF | 4 | 0 | 0 | 0 | 0 | 3 | |
Owen MillerCF | 2 | 2 | 1 | 1 | 1 | 0 | |
Joey WiemerRF | 4 | 0 | 1 | 0 | 0 | 1 | |
Andruw Monasterio2B | 4 | 2 | 2 | 2 | 0 | 0 | |
Brandon WoodruffP | |||||||
Peter StrzeleckiP | |||||||
Elvis PegueroP | |||||||
Joel PayampsP | |||||||
Hoby MilnerP | |||||||
Jake CousinsP | |||||||
Cam RobinsonP | |||||||
| Totals | 36 | 12 | 12 | 11 | 12 | 5 |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 9.00 |
Elvis Peguero | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.60 |
Joel Payamps | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Hoby Milner | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.75 |
Jake Cousins | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.82 |
Cam Robinson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 4 | 3 | 2 | 2 | 8 | - |