The Panama defeated the Italy 2-0.
Top 7: Allen Córdoba singles on a line drive to left fielder Miles Mastrobuoni. Jose Ramos scores. Allen Córdoba to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 719535 • Sources: MLB
| 0 |
| 0 |
| 0 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Rubén TejadaSS | 4 | 0 | 1 | 0 | 0 | 1 | |
Jonathan Araúz2B | 1 | 0 | 0 | 0 | 2 | 0 | |
Christian BethancourtC | 4 | 0 | 0 | 0 | 0 | 2 | |
Jose RamosCF | 4 | 2 | 2 | 1 | 0 | 1 | |
Rodrigo OrozcoLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Jhonny SantosRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Allen Córdoba1B | 3 | 0 | 1 | 1 | 0 | 0 | |
Jahdiel SantamariaDH | 3 | 0 | 0 | 0 | 0 | 1 | |
José Caballero3B | 3 | 0 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Erasmo Caballero1B | 2 | 0 | 1 | 0 | 1 | 0 | |
Edgar MunozLF | 1 | 0 | 1 | 0 | 0 | 0 | |
Luis CastilloRF | |||||||
| Totals | 29 | 2 | 7 | 2 | 3 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Sal FrelickCF | 4 | 0 | 2 | 0 | 0 | 0 |
Vinnie Pasquantino1B | 4 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Harold ArauzW | 4.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
Humberto MejíaH | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Alberto BaldonadoH | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
Javy GuerraS | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Michele VassalottiL | 4.0 | 2 | 1 | 1 | 2 | 3 | 2.25 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Harold ArauzP |
Humberto MejíaP |
Alberto BaldonadoP |
Javy GuerraP |
| 0 |
| 0 |
| 3 |
Dominic FletcherRF | 2 | 0 | 0 | 0 | 2 | 0 |
Ben DeLuzioPR | 0 | 0 | 0 | 0 | 0 | 0 |
John Valente3B | 2 | 0 | 0 | 0 | 0 | 1 |
Nicky LopezSS | 4 | 0 | 2 | 0 | 0 | 0 |
Miles MastrobuoniLF | 2 | 0 | 0 | 0 | 1 | 0 |
Dominic MiroglioC | 2 | 0 | 0 | 0 | 0 | 0 |
David Fletcher2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Brett SullivanDH | 4 | 0 | 1 | 0 | 0 | 0 | |
Robel García3B | 2 | 0 | 0 | 0 | 0 | 2 | |
Michele VassalottiP | |||||||
Sam GaviglioP | |||||||
Matteo BocchiP | |||||||
Glenn Albanese Jr.P | |||||||
| Totals | 29 | 0 | 5 | 0 | 3 | 6 |
Sam Gaviglio |
| 3.0 |
| 4 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3.00 |
Matteo Bocchi | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Glenn Albanese Jr. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 5 | - |