The Blue Jays cruised past the Reds 10-3 in a dominant performance.
Top 8: Spencer Steer singles on a sharp line drive to left fielder Davis Schneider. Stuart Fairchild scores. Will Benson to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 |
| TOR | 1 | 3 | 2 | 1 | 3 | 0 | 0 |
Game 744896 • Sources: MLB + Statcast
| 0 |
| 10 |
| 13 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jonathan IndiaDH | 5 | 0 | 2 | 0 | 0 | 0 | ||||
Stuart FairchildCF | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Tyler StephensonC | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Will BensonLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Spencer Steer2B | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Ty France1B | 3 | 1 | 0 | 0 | 1 | 1 | ||||
Jake FraleyRF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Noelvi Marte3B | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Santiago EspinalSS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Elly De La CruzSS | 3 | 1 | 1 | 0 | 0 | 1 | ||||
TJ FriedlCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 35 | 3 | 9 | 3 | 2 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
George SpringerDH | 5 | 2 | 2 | 3 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carson SpiersL | 4.1 | 13 | 10 | 9 | 2 | 3 | 5.43 |
Jakob Junis | 1.2 | 0 | 0 | 0 | 0 | 1 | 3.25 |
Luke Maile | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 13 | 10 | 9 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José BerríosW | 7.0 | 6 | 2 | 2 | 2 | 7 | 3.79 |
Carson SpiersP |
Jakob JunisP |
Luke MaileP |
Steward BerroaRF | 1 | 0 | 0 | 0 | 0 | 0 |
Davis SchneiderLF | 1 | 0 | 0 | 0 | 0 | 0 |
Will Wagner2B | 4 | 0 | 1 | 1 | 0 | 1 |
Alejandro KirkC | 3 | 1 | 1 | 1 | 1 | 0 |
Spencer Horwitz1B | 4 | 1 | 1 | 1 | 0 | 0 |
Joey LoperfidoCF | 3 | 2 | 2 | 0 | 1 | 0 |
Leo JiménezSS | 4 | 1 | 2 | 2 | 0 | 1 |
Addison Barger3B | 4 | 1 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
Daulton VarshoCF | 3 | 2 | 1 | 0 | 0 | 0 | ||||
Vladimir Guerrero Jr.3B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
José BerríosP | ||||||||||
Zach PopP | ||||||||||
Tommy NanceP | ||||||||||
| Totals | 36 | 10 | 13 | 9 | 2 | 4 |
Zach Pop |
| 1.0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 6.10 |
Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 7 | - |