The Mariners edged the Rangers 5-4 in a tightly contested game that came down to the final outs.
Bot 9: Randy Arozarena singles on a ground ball to center fielder Leody Taveras, deflected by shortstop Josh Smith. Victor Robles scores. Julio Rodríguez to 3rd. Cal Raleigh to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| SEA | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Game 745209 • Sources: MLB + Statcast
| 0 |
| 1 |
| 5 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien2B | 4 | 1 | 1 | 2 | 0 | 1 | ||||
Josh SmithSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Wyatt LangfordLF | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Adolis GarcíaRF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Nathaniel Lowe1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Josh Jung3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Ezequiel DuranDH | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Carson KellyC | 4 | 2 | 2 | 0 | 0 | 0 | ||||
Leody TaverasCF | 3 | 1 | 2 | 2 | 0 | 1 | ||||
| Bench | ||||||||||
Max ScherzerP | ||||||||||
Jack LeiterP | ||||||||||
| Totals | 34 | 4 | 7 | 4 | 1 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Victor RoblesRF | 5 | 1 | 2 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Max Scherzer | 4.0 | 5 | 2 | 2 | 2 | 2 | 3.95 |
Jack Leiter | 4.0 | 3 | 2 | 2 | 2 | 6 | 9.55 |
José LeclercL | 0.1 | 2 | 1 | 1 | 2 | 0 | 4.57 |
| Totals | 8.1 | 10 | 5 | 5 | 6 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Logan Gilbert | 6.0 | 6 | 4 | 4 | 1 | 7 | 3.24 |
José LeclercP |
Julio RodríguezCF | 4 | 1 | 2 | 1 | 1 | 2 |
Cal RaleighC | 1 | 1 | 0 | 0 | 4 | 1 |
Randy ArozarenaDH | 5 | 0 | 1 | 1 | 0 | 1 |
Luke RaleyLF | 4 | 1 | 1 | 2 | 0 | 0 |
Dylan Moore1B | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Polanco2B | 4 | 0 | 1 | 0 | 0 | 0 |
J.P. CrawfordSS | 3 | 0 | 0 | 0 | 1 | 2 |
Josh Rojas3B | 3 | 0 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Justin Turner1B | 4 | 1 | 2 | 0 | 0 | 1 | ||||
Logan GilbertP | ||||||||||
Troy TaylorP | ||||||||||
Collin SniderP | ||||||||||
Andrés MuñozP | ||||||||||
| Totals | 33 | 5 | 10 | 5 | 6 | 8 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1.98 |
Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.45 |
Andrés MuñozW | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
| Totals | 9.0 | 7 | 4 | 4 | 1 | 9 | - |