The Mariners cruised past the Mets 6-0 in a dominant performance.
Bot 7: Leo Rivas singles on a ground ball to right fielder Jesse Winker. Mitch Garver scores. Dylan Moore scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SEA | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Game 745220 • Sources: MLB + Statcast
| 0 |
| 6 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Brandon NimmoLF | 3 | 0 | 1 | 0 | 1 | 2 | ||||
Jesse WinkerRF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Pete Alonso1B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
J.D. MartinezDH | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Jeff McNeil2B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Mark Vientos3B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Francisco AlvarezC | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Harrison BaderCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jose QuintanaP | ||||||||||
Adam OttavinoP | ||||||||||
| Totals | 33 | 0 | 7 | 0 | 2 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Victor RoblesCF | 3 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jose QuintanaL | 6.2 | 4 | 5 | 5 | 2 | 8 | 4.10 |
Adam Ottavino | 0.1 | 1 | 1 | 1 | 2 | 0 | 4.43 |
Alex Young | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Totals | 8.0 | 6 | 6 | 6 | 4 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryce MillerW | 6.0 | 3 | 0 | 0 | 1 | 6 | 3.46 |
Alex YoungP |
Randy ArozarenaLF | 2 | 0 | 0 | 0 | 2 | 0 |
Cal RaleighC | 4 | 0 | 1 | 2 | 0 | 2 |
Justin Turner1B | 3 | 0 | 0 | 0 | 0 | 1 |
Mitch GarverDH | 3 | 1 | 0 | 0 | 1 | 1 |
Dylan Moore3B | 4 | 1 | 2 | 0 | 0 | 1 |
Dominic CanzoneRF | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bliss2B | 4 | 1 | 1 | 2 | 0 | 1 |
Leo RivasSS | 3 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
Mitch HanigerRF | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Bryce MillerP | ||||||||||
Collin SniderP | ||||||||||
Austin VothP | ||||||||||
Trent ThorntonP | ||||||||||
| Totals | 30 | 6 | 6 | 6 | 4 | 9 |
Collin SniderH |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1.19 |
Austin Voth | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.02 |
Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.27 |
| Totals | 9.0 | 7 | 0 | 0 | 2 | 9 | - |