The Pirates cruised past the Cardinals 5-0 in a dominant performance.
Bot 2: Rowdy Tellez singles on a ground ball to right fielder Alec Burleson. Ke'Bryan Hayes scores. Joshua Palacios to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PIT | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Game 745472 • Sources: MLB + Statcast
| 0 |
| 5 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Masyn WinnSS | 4 | 0 | 2 | 0 | 1 | 0 | ||||
Alec BurlesonRF | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Willson ContrerasDH | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Nolan Arenado3B | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Paul Goldschmidt1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Brendan Donovan2B | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Dylan CarlsonCF | 2 | 0 | 0 | 0 | 2 | 1 | ||||
Lars NootbaarLF | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Pedro PagésC | 3 | 0 | 1 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Matthew LiberatoreP | ||||||||||
Chris RoycroftP | ||||||||||
| Totals | 29 | 0 | 6 | 0 | 9 | 4 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Andrew McCutchenDH | 3 | 0 | 0 | 1 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matthew LiberatoreL | 3.0 | 4 | 5 | 5 | 3 | 3 | 4.75 |
Chris Roycroft | 3.0 | 1 | 0 | 0 | 1 | 2 | 3.00 |
Giovanny Gallegos | 2.0 | 0 | 0 | 0 | 0 | 0 | 6.63 |
| Totals | 8.0 | 5 | 5 | 5 | 4 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Martín PérezW | 6.0 | 4 | 0 | 0 | 5 | 2 | 5.20 |
Giovanny GallegosP |
Nick Gonzales2B | 4 | 0 | 1 | 0 | 0 | 0 |
Connor JoeRF | 3 | 0 | 1 | 2 | 1 | 0 |
Oneil CruzSS | 4 | 0 | 0 | 0 | 0 | 0 |
Ke'Bryan Hayes3B | 3 | 1 | 0 | 0 | 0 | 0 |
Joshua PalaciosLF | 4 | 1 | 1 | 0 | 0 | 0 |
Joey BartC | 4 | 0 | 0 | 0 | 0 | 2 |
Rowdy Tellez1B | 3 | 2 | 2 | 2 | 0 | 0 |
Michael A. TaylorCF | 1 | 1 | 0 | 0 | 2 | 1 |
| Bench | ||||||||||
Martín PérezP | ||||||||||
Carmen MlodzinskiP | ||||||||||
Colin HoldermanP | ||||||||||
Aroldis ChapmanP | ||||||||||
| Totals | 29 | 5 | 5 | 5 | 4 | 5 |
Carmen Mlodzinski |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3.09 |
Colin Holderman | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.67 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 2 | 0 | 3.82 |
| Totals | 9.0 | 6 | 0 | 0 | 9 | 4 | - |