The Phillies defeated the Nationals 5-1.
Bot 4: Nick Castellanos doubles (26) on a line drive to center fielder Jacob Young. Alec Bohm scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| PHI | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Game 745537 • Sources: MLB + Statcast
| 5 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Alex CallRF | 4 | 1 | 1 | 1 | 0 | 0 | ||||
CJ AbramsSS | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Juan Yepez1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
James WoodLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Andrés ChaparroDH | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Ildemaro Vargas3B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Riley AdamsC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Luis García Jr.2B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jacob YoungCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
MacKenzie GoreP | ||||||||||
Joe La SorsaP | ||||||||||
| Totals | 29 | 1 | 2 | 1 | 0 | 4 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kyle SchwarberDH | 4 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
MacKenzie GoreL | 5.2 | 9 | 5 | 5 | 2 | 6 | 4.66 |
Joe La Sorsa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Joan Adon | 1.1 | 0 | 0 | 0 | 0 | 1 | 5.59 |
| Totals | 8.0 | 10 | 5 | 5 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cristopher SánchezW | 9.0 | 2 | 1 | 1 | 0 | 4 | 3.46 |
Joan AdonP |
Trea TurnerSS | 3 | 1 | 1 | 0 | 1 | 0 |
Bryce Harper1B | 4 | 0 | 0 | 0 | 0 | 1 |
Alec Bohm3B | 3 | 2 | 1 | 1 | 1 | 0 |
Nick CastellanosRF | 4 | 1 | 2 | 1 | 0 | 1 |
J.T. RealmutoC | 4 | 0 | 1 | 1 | 0 | 2 |
Weston WilsonLF | 4 | 1 | 2 | 0 | 0 | 0 |
Edmundo Sosa2B | 3 | 0 | 1 | 1 | 0 | 0 |
Johan RojasCF | 3 | 0 | 1 | 1 | 0 | 2 |
| Bench | ||||||||||
Cristopher SánchezP | ||||||||||
| Totals | 32 | 5 | 10 | 5 | 2 | 8 |
| Totals |
| 9.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 4 |
| - |